<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Squared &#187; Solar Panels</title>
	<atom:link href="http://www.greensquared.com/blog/tag/solar-panels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greensquared.com/blog</link>
	<description>We have two green objectives: &#34;green&#34;, as in environmental sustainability, and &#34;green&#34;, as in cost savings. That’s Green²; that&#039;s Green Squared!</description>
	<lastBuildDate>Fri, 08 Apr 2011 14:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Solar panels go on a diet</title>
		<link>http://www.greensquared.com/blog/2011/04/solar-panels-go-on-a-diet/</link>
		<comments>http://www.greensquared.com/blog/2011/04/solar-panels-go-on-a-diet/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:48:22 +0000</pubDate>
		<dc:creator>Bobby Bragg</dc:creator>
				<category><![CDATA[Green Investment]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=387</guid>
		<description><![CDATA[Everyone is used to clunky and heavy panels that are affixed to the tops of buildings and carports, but now GE has announced that it has taken the skinnier solar panels farther than they&#8217;ve ever been before, achieving record efficiency for a single cadmium telluride thin film solar cell&#8211;a 12.8% conversion rate of sunlight into [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone is used to clunky and heavy panels that are affixed to the tops of buildings and carports, but now <a href="http://www.fastcompany.com/1745458/ge-building-ultra-efficient-thin-film-solar-panels-at-largest-solar-manufacturing-plant-in-t">GE  has announced that it has taken the skinnier solar panels</a> farther than they&#8217;ve ever been before, achieving record efficiency for a single cadmium telluride thin film solar cell&#8211;a 12.8% conversion rate of sunlight into usable energy. Cadmium telluride solar cells are considered to be the most affordable thin film solar cells on the market.  </p>
<p>These are the types of panels that you might see on the back of cell phones, for example.  Light and thin equals much broader uses for the cells, which means more potential energy produced from the sun.</p>
<p>Most people know GE for light bulbs, but they are much more than that.  &#8220;Over the last decade, through technology investment, GE has become one of the world’s major wind turbine manufacturers, and our investment in high-tech solar products will help us continue to grow our position in the renewable energy industry,&#8221; said Victor Abate, vice president of GE’s renewable energy business.</p>
<p>In other solar news, <a href="http://venturebeat.com/2011/04/07/google-german-solar/">Google has invested roughly $5 million in a German 18.7-megawatt solar power plant</a>.  It is Google’s first investment in clean technology outside of the United States.</p>
<p>The solar power plant occupies around 116 acres and can generate enough power for around 5,000 homes. More than 70 percent of the panels installed at the plant are manufactured in Germany.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensquared.com/blog/2011/04/solar-panels-go-on-a-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green ($) continues to flow into Green and Clean technologies</title>
		<link>http://www.greensquared.com/blog/2011/01/green-continues-to-flow-into-green-and-clean-technologies/</link>
		<comments>http://www.greensquared.com/blog/2011/01/green-continues-to-flow-into-green-and-clean-technologies/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 19:30:12 +0000</pubDate>
		<dc:creator>Bobby Bragg</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Investment]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=379</guid>
		<description><![CDATA[As I have mentioned previously, I am a big believer in the notion, “Follow the money.” Hat tip to Green Tech Media and Venture Beat’s Green Beat that do great jobs on the money that flows into the space. Cleantech saw $7.8 Billion in 2010 (the most post-credit bubble), but that was somewhat tempered with [...]]]></description>
			<content:encoded><![CDATA[<p>As I have mentioned previously, I am a big believer in the notion, “Follow the money.”</p>
<p><em>Hat tip to <a href="http://www.greentechmedia.com">Green Tech Media</a> and Venture Beat’s <a href="http://venturebeat.com/category/green/">Green Beat</a> that do great jobs on the money that flows into the space.<br />
</em></p>
<p><a href="http://venturebeat.com/2011/01/07/record-7-8-billion-year-for-cleantech-venture-capital-in-2010-with-declines-in-second-half/">Cleantech saw $7.8 Billion in 2010</a> (the most post-credit bubble), but that was somewhat tempered with slower third and fourth quarters.</p>
<p><em>“Venture funds are still in a cautious place” as they continue to try to raise money for their own funds, said Sheerez Haji, CEO of Cleantech Group. That makes it hard for early-stage startups, as investors look for later-stage companies where “the technology risk has been taken care of,” he said.<br />
</em></p>
<p>Greentech mentions that December was a big month, however.  <a href="http://www.greentechmedia.com/articles/read/This-Week-in-Greentech-Finance-VC-MA-IPOs/">There were more than 40 solar, smart grid, efficiency, lighting, biofuels, wind and recycling firms that raised more than $700M in VC in December.</a> </p>
<p>A couple of interesting other highlights:</p>
<p>++   OPower, the home energy-efficiency startup, closed on their round C with $50 million led by two of Silicon Valley&#8217;s premier VC firms &#8212; Kleiner Perkins and Accel Partners, along with New Enterprise Associates.  OPower is focused on customer engagement and behavior modification, and is currently providing tens of thousands of homes with in-home energy data and efficiency advice via paper reports or online.  The platform is described as advanced customer engagement.</p>
<p>They got a visit from <a href="http://www.whitehouse.gov/photos-and-video/video/creating-new-jobs-a-clean-energy-economy">Obama earlier this year with respect to clean jobs</a>.  </p>
<p>More on <a href="http://venturebeat.com/2010/11/29/opower-raises-50-million-from-kleiner-accel-cash-it-doesnt-need/">OPower’s $50M raise here.</a></p>
<p>See our earlier discussion using energy data to curb usage behavior: <a href="http://www.greensquared.com/blog/2010/02/new-electric-bill-could-drive-better-usage/">New Electric Bill could Drive Better Usage</a> </p>
<p><a href="http://venturebeat.com/2010/11/01/cleantech-is-bleeding-green-u-s-investment-dollars-slashed-by-half-in-last-year/">++ Energy efficiency continues to be the hottest segment with 7 deals for $162 million in the fourth quarter per E&#038;Y.</p>
<p>++ Solar saw $150 million in 10 deals</a>.</p>
<p>Ernst &#038; Young itself seems bullish on cleantech’s future. “This quarter reflects the ongoing volatility in cleantech investment that we have observed over the past two years, depending on the presence of the very large transactions we see in cleantech,” said Jay Spencer, Ernst &#038; Young’s Americas cleantech director, in a company statement. “However, <strong>a number [of] factors point to the continuing strength in the U.S. cleantech sector, including growth in energy efficiency investments</strong> and corporate involvement throughout multiple industries — from utilities to technology to consumer products.”</p>
<p>Don’t forget that you can follow us on <strong><a href="http://twitter.com/greensquaredcom">Twitter @greensquaredcom</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensquared.com/blog/2011/01/green-continues-to-flow-into-green-and-clean-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliant Energy&#8217;s parent investing $450M in solar</title>
		<link>http://www.greensquared.com/blog/2010/12/reliant-energys-parent-investing-450m-in-solar/</link>
		<comments>http://www.greensquared.com/blog/2010/12/reliant-energys-parent-investing-450m-in-solar/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 22:14:02 +0000</pubDate>
		<dc:creator>Bobby Bragg</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=376</guid>
		<description><![CDATA[NRG Energy, the parent company of Houston&#8217;s Reliant Energy, announced its largest solar ambitions to date, with a plan to spend up to $450 million over four years on a 250-megawatt project being developed by SunPower. According to this Reuters article, NRG Solar as they are known, has also invested in the following solar projects [...]]]></description>
			<content:encoded><![CDATA[<p>NRG Energy, the parent company of Houston&#8217;s Reliant Energy, announced its largest solar ambitions to date, with a plan to spend up to $450 million over four years on a 250-megawatt project being developed by SunPower.</p>
<p><a href="http://www.reuters.com/article/idUS360586310720101130">According to this Reuters article</a>, NRG Solar as they are known, has also invested in the following solar projects recently:</p>
<p>+ BrightSource Energy’s 392-megawatt solar thermal Ivanpah project in the Mojave Desert of California<br />
+ 21-megawatt project in California from First Solar<br />
+ Partnered with Euru Energy America to build three power projects totaling 45 megawatts in California.<br />
+ NRG said it was buying nine projects under development in California and Arizona from U.S. Solar. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensquared.com/blog/2010/12/reliant-energys-parent-investing-450m-in-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Air Through Energy Efficiency</title>
		<link>http://www.greensquared.com/blog/2010/08/clean-air-through-energy-efficiency/</link>
		<comments>http://www.greensquared.com/blog/2010/08/clean-air-through-energy-efficiency/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:55:35 +0000</pubDate>
		<dc:creator>Bobby Bragg</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[LEED Certifications]]></category>
		<category><![CDATA[PACE financing]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Energy Audits]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Smart Meters]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=316</guid>
		<description><![CDATA[Green Squared VP Business Development, Phil Stringer and President, Bobby Bragg, attended the CATEE (Clean Air Through Energy Efficiency) 2010 conference last week in Austin, Texas. Here are some notes from the conference: The conference was opened by Austin Mayor Lee Leffingwell, C. Donald Babers, Regional Administrator for Region VI, U.S. HUD and Texas Public [...]]]></description>
			<content:encoded><![CDATA[<p>Green Squared VP Business Development, Phil Stringer and President, Bobby Bragg, attended the CATEE (Clean Air Through Energy Efficiency) 2010 conference last week in Austin, Texas.  Here are some notes from the conference:</p>
<p>The conference was opened by Austin Mayor Lee Leffingwell, C. Donald Babers, Regional Administrator for Region VI, U.S. HUD and Texas Public Utility Commission Chairman Barry Smitherman.</p>
<p><strong>Smitherman provided some interesting Texas/ERCOT stats:<br />
</strong><br />
+  1.7 million smart meters are installed as of July 31<br />
+  6 million will be installed by 2013<br />
+  9300 megawatts from wind in ERCOT footprint (900 MW more in Texas but out of ERCOT footprint)<br />
+  18,500 megawatts from wind in ERCOT planned by 2013 (that would be 20-25% of load)<br />
+  There is a proposed rule for NON-WIND renewable target of 500 MW (most likely, solar)</p>
<p><strong>From Dub Taylor of the State Energy Conservation Office, he provided this data of the fuel mix in Electricity in Texas for 2009:</strong><br />
+  Natural Gas 51%<br />
+  Coal 34%<br />
+  Nuclear 10%<br />
+  Renewables (basically wind) 4%</p>
<p>One of the highlights of the conference, of which there were many, was the presentation by the new <strong>City of Houston Sustainablity Director, Laura Spanjian</strong> (<a href="http://www.greensquared.com/blog/2010/08/four-texas-cities-eye-pace-program/">we touched on Spanjian earlier this month on this blog here</a>), summarizing the Houston’s achievements in sustainable growth.  In March of this year the City of Houston was recognized for being ranked sixth on the U.S. Environmental Protection Agency’s 2009 list of cities with the most energy efficient buildings.</p>
<p>Ms. Spanjian woke the crowd up after lunch with an inspired delivery of City of Houston accomplishments.  </p>
<p>Solar and Wind initiatives include: A 100KW solar system at George R. Brown Convention Center funded jointly by the Houston Endowment ($850k), BP ($100k) and CenterPoint ($50k) and the purchase of 2 billion kwh (50 MW of power) from Texas Wind Farms over the next 5 years.  The EPA ranks the City of Houston as the #1 in terms of renewable energy purchased by a municipality.</p>
<p>Other energy efficiency initiatives include the LED traffic lights at 2,000 intersections which have a cost savings of $3.6M per year,  the LED Streetlight Pilot Project which are up to 50% more energy efficient and 755 hybrid vehicles (the 3rd largest municipal fleet in the country).  It should also be noted METRO is purchasing is purchasing 100 hybrid buses a year and will have 449 in total by 2011.  </p>
<p>Houston is “LEED”ing the way for all new construction, as mandated in 2004, and the Looscan Library was the City’s first LEED Certified building with a LEED Gold on Central Permitting Center and Fire Station 90 not far behind.  Add to all of this the Residential Program for kWh reductions, the Weatherization Program, improving air quality using MAAM and DIAL technologies and Houston is well on its way to leading the nation in energy strategies.</p>
<p>We applaud the new Mayor Parker and her selection of Laura Spanjian as Sustainability Director.</p>
<p>It was a great presentation!</p>
<p>By the way, the event was held at the <a href="http://impactnews.com/central-austin/news/6609-nation-follows-austins-leed">AT&#038;T Executive Education and Conference Center on UT’s campus.  The facility is LEED Gold.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensquared.com/blog/2010/08/clean-air-through-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are solar carports becoming a reality?</title>
		<link>http://www.greensquared.com/blog/2010/07/are-solar-carports-becoming-a-reality/</link>
		<comments>http://www.greensquared.com/blog/2010/07/are-solar-carports-becoming-a-reality/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:33:07 +0000</pubDate>
		<dc:creator>Bobby Bragg</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=295</guid>
		<description><![CDATA[It sure seems like I am seeing more and more articles like this one from the USA Today, titled, &#8220;Turning parking lots into vast urban solar farms.&#8221; And if it makes it into a paper like the USA Today, it is certainly mainstream. What are solar carports? Take typical surface parking lots &#8212; like ones [...]]]></description>
			<content:encoded><![CDATA[<p>It sure seems like I am seeing more and more articles like this one from the USA Today, titled, &#8220;<a href="http://content.usatoday.com/communities/driveon/post/2010/07/turning-parking-lots-into-vast-urban-solar-farms">Turning parking lots into vast urban solar farms</a>.&#8221;</p>
<p>And if it makes it into a paper like the USA Today, it is certainly mainstream.<br />
<strong><br />
What are solar carports?</strong></p>
<p>Take typical surface parking lots &#8212; like ones you see in strip malls and many office buildings and apartment complexes &#8212; and add carports with solar panels as the roof.</p>
<p>You get covered parking for customers and tenants (you normally pay extra in apartments and office buildings for covered parking). </p>
<p>And the space becomes an alternative source of energy.</p>
<p>Here&#8217;s a picture from the Dell Computer campus in Round Rock, Texas.</p>
<p><img src="http://i.usatoday.net/communitymanager/_photos/drive-on/2010/07/08/dellx-inset-community.jpg" alt="Dell Computers in Round Rock, TX" /></p>
<p>We have been discussing these types of arrangements with several companies recently, so I am starting to think they are starting to take off in terms of acceptance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensquared.com/blog/2010/07/are-solar-carports-becoming-a-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street investing time and money in solar</title>
		<link>http://www.greensquared.com/blog/2010/07/wall-street-investing-time-and-money-in-solar/</link>
		<comments>http://www.greensquared.com/blog/2010/07/wall-street-investing-time-and-money-in-solar/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:10:05 +0000</pubDate>
		<dc:creator>Bobby Bragg</dc:creator>
				<category><![CDATA[Green Investment]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=266</guid>
		<description><![CDATA[Last week, we blogged here about a $100M tax equity fund to finance residential solar installations. The installations were to be performed by a company call SunRun. On Tuesday, June 29th, SunRun announced it closed a Series C round of funding for $55 million led by Sequoia Capital and joined by existing investors Accel Partners [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, we blogged here about a <a href="http://www.greensquared.com/blog/2010/06/solar-gets-more-financing-options/">$100M tax equity fund to finance residential solar installations.</a></p>
<p>The installations were to be performed by a company call <a href="http://www.sunrunhome.com/">SunRun</a>.  On Tuesday, June 29th, SunRun announced it closed a Series C round of funding for <a href="http://www.pr-inside.com/sunrun-closes-55m-equity-investment-to-r1974636.htm">$55 million led by Sequoia Capital</a> and joined by existing investors Accel Partners and Foundation Capital. </p>
<p>For those of you not wise to the VC world, Sequoia is the biggest and baddest Silicon Valley VC that there is.  You may have heard of prior early stage investments like Google, YouTube, Apple, Yahoo!, and Cisco, among others.  <img src='http://www.greensquared.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Original investor, Accel Partners, is bigtime too with investments in Facebook, Veritas, and comscore.</p>
<p>Similarly, a recent report from Matter Network states that <a href="http://www.matternetwork.com/2010/6/goldman-sachs-starts-covering-solar.cfm">Goldman Sachs has begun covering the solar sector,</a> including First Solar and SunPower. </p>
<p>We&#8217;ve talked quite a bit on this blog about green investment, so <a href="http://www.greensquared.com/blog/category/green-investment/">if you&#8217;d like read more here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensquared.com/blog/2010/07/wall-street-investing-time-and-money-in-solar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar gets more financing options</title>
		<link>http://www.greensquared.com/blog/2010/06/solar-gets-more-financing-options/</link>
		<comments>http://www.greensquared.com/blog/2010/06/solar-gets-more-financing-options/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 15:20:19 +0000</pubDate>
		<dc:creator>Bobby Bragg</dc:creator>
				<category><![CDATA[Green Investment]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=252</guid>
		<description><![CDATA[According to this article from the NY Times, P.G.&#038;E. Corporation, the California utility holding company, has created a $100 million tax-equity fund to finance residential solar installations. The fund, managed by a P.G.&#038;E. subsidiary, Pacific Energy Capital II, is the largest single solar leasing pool to date, according to the company, and marks the growing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://green.blogs.nytimes.com/2010/06/21/a-100-million-pool-for-solar-financing/">According to this article from the NY Times</a>, P.G.&#038;E. Corporation, the California utility holding company, has created <strong>a $100 million tax-equity fund to finance residential solar installations.</strong></p>
<p><em>The fund, managed by a P.G.&#038;E. subsidiary, Pacific Energy Capital II, is the largest single solar leasing pool to date, according to the company, and marks the growing interest of utilities in the renewable energy financing business.</p>
<p>The $100 million in financing is expected to fund solar installations for 3,500 homes in Arizona, California, Colorado, Massachusetts and New Jersey.<br />
</em></p>
<p><strong>I&#8217;m curious when funds like this will be created for Energy Efficiency projects.  A solar kilowatt is just as effective as saving a carbon based kilowatt, so when will the smart money start to catch on?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensquared.com/blog/2010/06/solar-gets-more-financing-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green workplaces create happy and more productive employees</title>
		<link>http://www.greensquared.com/blog/2010/05/green-workplaces-create-happy-and-more-productive-employees/</link>
		<comments>http://www.greensquared.com/blog/2010/05/green-workplaces-create-happy-and-more-productive-employees/#comments</comments>
		<pubDate>Mon, 24 May 2010 15:38:57 +0000</pubDate>
		<dc:creator>Bobby Bragg</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=236</guid>
		<description><![CDATA[Johnson Controls and OxyGenz.com have recently completed a large scale survey on Generation Y workplace demands. There are already a lot of studies on the productivity boosts from green workplaces, but this new study focuses on the younger generation and their expectations of a workplace. Some of the more interesting findings about Generation Y (ages [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnsoncontrols.fi/publish/etc/medialib/jci/be/global_workplace_innovation/oxygenz.Par.41451.File.dat/Oxygenz%20Report%20-%202010.pdf">Johnson Controls and OxyGenz.com</a> have recently completed a large scale survey on Generation Y workplace demands.  There are already a lot of studies on the productivity boosts from green workplaces, but this new study focuses on the younger generation and their expectations of a workplace.</p>
<p>Some of the more interesting findings about Generation Y (ages 15-29, your youngest workers who also account for 25% of the population):</p>
<p>98% aspire to work in a greener office</p>
<p>67% want their workplace to be environmentally friendly</p>
<p>70% want to have recycling bins &#8211; <em>frankly I would have expected this to be higher.</em></p>
<p>47% want solar panels on site &#8211; <em>this surprises me</em></p>
<p>This is the group that will dominate the workforce for the next 40 years.  They are already almost a quarter of the workforce.</p>
<p>What is your workplace doing to meet these demands?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensquared.com/blog/2010/05/green-workplaces-create-happy-and-more-productive-employees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>100% renewable energy feasible by 2050</title>
		<link>http://www.greensquared.com/blog/2010/05/100-renewable-energy-feasible-by-2050/</link>
		<comments>http://www.greensquared.com/blog/2010/05/100-renewable-energy-feasible-by-2050/#comments</comments>
		<pubDate>Wed, 05 May 2010 19:21:26 +0000</pubDate>
		<dc:creator>Bobby Bragg</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=209</guid>
		<description><![CDATA[Consulting giant McKinsey recently concluded a feasibility study to determine if electricity from 100% renewable resources was possible. They determined that it was very feasible by 2050. The study concluded that along with renewable energy being 100% feasible, it was also a reliable and economically sound energy decision. Interesting side stat: Germany currently has one [...]]]></description>
			<content:encoded><![CDATA[<p>Consulting giant <a href="http://www.pv-tech.org/news/_a/mckinsey_study_finds_electricity_from_renewable_energy_is_a_feasible_goal_b">McKinsey recently concluded a feasibility study</a> to determine if electricity from 100% renewable resources was possible.  They determined that it was very feasible by 2050.</p>
<p>The study concluded that along with renewable energy being 100% feasible, it was also a reliable and economically sound energy decision.</p>
<p>Interesting side stat:  Germany currently has one of the biggest renewable energies markets in the world with 2009 showing a 16.1% increase in the total share of electricity from renewable resources. </p>
<p>Other <a href="http://www.mckinseyquarterly.com/Energy_Resources_Materials/Strategy_Analysis/How_companies_manage_sustainability_McKinsey_Global_Survey_results__2558?pagenum=4">interesting survey notes from McKinsey</a>:</p>
<p>More than <strong>50 percent of executives consider sustainability</strong>—the management of environmental, social, and governance issues—“very” or “extremely” important in a wide range of areas, including new-product development, reputation building, and overall corporate strategy.</p>
<p>Yet companies are not taking a proactive approach to managing sustainability: only around 30 percent of executives say their companies actively seek opportunities to invest in sustainability or embed it in their business practices, for example.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensquared.com/blog/2010/05/100-renewable-energy-feasible-by-2050/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coal can be cleaner than solar&#8230; Really?</title>
		<link>http://www.greensquared.com/blog/2010/04/coal-can-be-cleaner-than-solar-really/</link>
		<comments>http://www.greensquared.com/blog/2010/04/coal-can-be-cleaner-than-solar-really/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:00:31 +0000</pubDate>
		<dc:creator>Bobby Bragg</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Investment]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=180</guid>
		<description><![CDATA[I like contrarian points of view as much as the next guy (perhaps more my friends would say), but this guy brings contrarian to a whole other level. This CNN/Money video is worth a look. Embedded video from CNNMoney.com Video This VC is invested in a company which turns CO2 into building materials.]]></description>
			<content:encoded><![CDATA[<p>I like contrarian points of view as much as the next guy (perhaps more my friends would say), but this guy brings contrarian to a whole other level.   This CNN/Money video is worth a look.  </p>
<p><script src='http://i.cdn.turner.com/money/.element/script/3.0/video/evp/module.js?loc=dom&#038;vid=/video/fortune/2010/04/14/bsg_vinod_khosla_coal.fortune' type='text/javascript'></script><noscript>Embedded video from <a href='http://money.cnn.com/video'>CNNMoney.com Video</a></noscript></p>
<p>This VC is invested in a company which turns CO2 into building materials.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensquared.com/blog/2010/04/coal-can-be-cleaner-than-solar-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

