<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Squared &#187; Smart Grid</title>
	<atom:link href="http://www.greensquared.com/blog/tag/smart-grid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greensquared.com/blog</link>
	<description>We have two green objectives: &#34;green&#34;, as in environmental sustainability, and &#34;green&#34;, as in cost savings. That’s Green²; that&#039;s Green Squared!</description>
	<lastBuildDate>Fri, 08 Apr 2011 14:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>What gets measured, gets done&#8230;Smart meters style</title>
		<link>http://www.greensquared.com/blog/2010/09/what-gets-measured-gets-done-smart-meters-style/</link>
		<comments>http://www.greensquared.com/blog/2010/09/what-gets-measured-gets-done-smart-meters-style/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:27:55 +0000</pubDate>
		<dc:creator>Bobby Bragg</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Smart Meters]]></category>
		<category><![CDATA[Water Conservation]]></category>

		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=325</guid>
		<description><![CDATA[I&#8217;m a big believer in the theory that &#8220;what gets measured, gets done.&#8221; It is a corollary to the management practice of &#8220;what gets bonus-ed, gets done.&#8221; As we mentioned last week here, there are already 1.7 million smart meters deployed in Texas, and 6 million will be deployed by 2013. This article from the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big believer in the theory that &#8220;what gets measured, gets done.&#8221;  It is a corollary to the management practice of &#8220;what gets bonus-ed, gets done.&#8221;</p>
<p><a href="http://www.greensquared.com/blog/2010/08/clean-air-through-energy-efficiency/">As we mentioned last week here</a>, there are already 1.7 million smart meters deployed in Texas, and 6 million will be deployed by 2013. This article from the <a href="http://www.financialpost.com/executive/smart-shift/Taking%2Bcontrol%2Belectricity%2Bcosts/3462696/story.html#ixzz0yOvELgUV">Financial Post notes that about 76 million smart meters have been installed around the world and that number is expected to more than double by 2013</a>. </p>
<p><strong>What are <a href="http://www.greensquared.com/blog/tag/smart-meters/">Smart Meters</a>?</strong> </p>
<p>Smart meters pinpoint and record how much and when electricity is used &#8212; typically on an hourly basis &#8212; and automatically transmit that information to the utility via a two-way communications network.  Whereas, conventional electricity meters measure the only total amount of electricity used over a specified billing period. </p>
<p><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/9/9a/Intelligenter_zaehler-_Smart_meter.jpg/410px-Intelligenter_zaehler-_Smart_meter.jpg" alt="Smart Meter" /><br />
<em>Picture: Wikipedia</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensquared.com/blog/2010/09/what-gets-measured-gets-done-smart-meters-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear power gets thumbs up</title>
		<link>http://www.greensquared.com/blog/2010/02/nuclear-power-gets-thumbs-up/</link>
		<comments>http://www.greensquared.com/blog/2010/02/nuclear-power-gets-thumbs-up/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:54:27 +0000</pubDate>
		<dc:creator>Bobby Bragg</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=108</guid>
		<description><![CDATA[Earlier this week, President Obama announced new loan guarantees for new construction projects for new American nuclear plants. The US has not built new large scale nuclear plants for 30 years. As most expect, he caught flack for this new stance (even from those in his own party). As a pragmatist, I think it is [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, <a href="http://content.usatoday.com/communities/greenhouse/post/2010/02/obama-offers-loan-guarantees-for-first-new-nuclear-power-plant-in-three-decades/1">President Obama announced new loan guarantees</a> for new construction projects for new American nuclear plants.  The US has not built new large scale nuclear plants for 30 years.  As most expect, he caught flack for this new stance (even from those in his own party).</p>
<p>As a pragmatist, I think it is a wise maneuver to rethink this country&#8217;s aversion to nuclear power.</p>
<p>And then today, the <a href="http://online.wsj.com/article/SB10001424052748703444804575071402124482176.html">Wall Street Journal reported on a new type of smaller nuclear reactor</a>.</p>
<blockquote><p><em>[It is] smaller than a rail car and one tenth the cost of a big plant—is emerging as a contender to reshape the nation&#8217;s resurgent nuclear power industry.</p>
<p>Three big utilities, Tennessee Valley Authority, First Energy Corp. and Oglethorpe Power Corp., on Wednesday signed an agreement with McDermott International Inc.&#8217;s Babcock &#038; Wilcox subsidiary, committing to get the new reactor approved for commercial use in the U.S.<br />
</em></p></blockquote>
<p><img src="http://i.usatoday.net/communitymanager/_photos/green-house/2010/02/18/reactorx-inset-community.jpg" alt="New smaller nuclear reactor" /></p>
<p>While nuclear is clearly not as environmentally friendly as wind and solar, it is much cleaner than coal.  The country needs to embrace energy efficiency, nuclear, and renewables to create energy independence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensquared.com/blog/2010/02/nuclear-power-gets-thumbs-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linking three SW/W grids could be massive &#8216;game changer&#8217;</title>
		<link>http://www.greensquared.com/blog/2010/01/linking-three-sww-grids-could-be-massive-game-changer/</link>
		<comments>http://www.greensquared.com/blog/2010/01/linking-three-sww-grids-could-be-massive-game-changer/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 22:27:41 +0000</pubDate>
		<dc:creator>Bobby Bragg</dc:creator>
				<category><![CDATA[Green Investment]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=51</guid>
		<description><![CDATA[The Federal Energy Regulatory Commission is now reviewing a proposal to link three separate North American electricity grids with state-of-the-art switching terminals and superconducting cables.  Those three grids &#8211; the Eastern Interconnection east of the Rocky Mountains, the Western Electricity Coordinating Council (WECC) west of the Rockies, and the Electric Reliability Council of Texas (ERCOT) [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nytimes.com/cwire/2009/12/23/23climatewire-an-electric-game-changer-gets-ferc-scrutiny-48247.html" target="_blank">Federal Energy Regulatory Commission is now reviewing a proposal</a> to link three separate North American electricity grids with state-of-the-art switching terminals and superconducting cables.  Those three grids &#8211; the Eastern Interconnection east of the Rocky Mountains, the Western Electricity Coordinating Council (WECC) west of the Rockies, and the Electric Reliability Council of Texas (ERCOT) &#8211; have tens of millions of customers (demand) and also tremendous wind and solar capacity.</p>
<p>&#8220;That region of the country has 80 gigawatts of renewable energy potential. It&#8217;s massive,&#8221; said Phillip Harris, architect of the Tres Amigas plan. Tres Amigas is the company who made the proposal.  &#8221;And this nation needs that to meet all the climate issues, environmental issues and energy needs&#8230;&#8221;What I&#8217;ve done, I&#8217;ve engineered a solution to get the three large North American interconnections to move power in and amongst themselves in a credible way.&#8221;</p>
<p>The initial cost could begin at $300 million and rise to $1 billion as the station&#8217;s capacity expands, he said. Initially, it will have the capacity to move 5 gigawatts of electricity, with a top potential of 30 gigawatts. &#8220;We are going to build it in components, like a space station,&#8221; Harris said.</p>
<p>The co-owners of Tres Amigas are Ziad Alaywan, former head of market and grid operations for the California Independent System Operator, who now heads the Z-Global consulting firm; Alt Energy LLC, an equity fund, and American Superconductor Corp., which provides the DC transmission cable technology.  They say they have not requested any federal funding for the project.</p>
<p>Hat tip to <a href="http://www.bounceenergy.com" target="_self">Bounce Energy</a> for the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensquared.com/blog/2010/01/linking-three-sww-grids-could-be-massive-game-changer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

