<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Squared &#187; Retrofits</title>
	<atom:link href="http://www.greensquared.com/blog/tag/retrofits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greensquared.com/blog</link>
	<description>We have two green objectives: &#34;green&#34;, as in environmental sustainability, and &#34;green&#34;, as in cost savings. That’s Green²; that&#039;s Green Squared!</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:16:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Four Hotels save almost $1 million annually through retrofit</title>
		<link>http://www.greensquared.com/blog/2010/09/four-hotels-save-almost-1-million-annually-through-retrofit/</link>
		<comments>http://www.greensquared.com/blog/2010/09/four-hotels-save-almost-1-million-annually-through-retrofit/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:00:23 +0000</pubDate>
		<dc:creator>Bobby Bragg</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Investment]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[Retrofits]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=320</guid>
		<description><![CDATA[According to this Enviromental Leader article, four Fairmont hotels in Canada are saving over $800,000 annually though several projects that include solar, hydro, and wind energy, a lighting retrofit and heat recovery that will cost between $15,000 to $500,000 &#8211; the payback time is between two to five years. Here’s a quick run-down of several [...]]]></description>
			<content:encoded><![CDATA[<p>According to this <a href="http://www.environmentalleader.com/2010/08/09/fairmont-hotels-save-more-than-800000-annually/">Enviromental Leader article</a>, four Fairmont hotels in Canada are saving over $800,000 annually though several projects that include solar, hydro, and wind energy, a lighting retrofit and heat recovery that will cost between $15,000 to $500,000 &#8211; the payback time is between two to five years.</p>
<p>Here’s a quick run-down of several energy-efficient projects cited in the article.<br />
<em><br />
<blockquote>Projects at Fairmont Waterfront hotel include a heat-recovery system to preheat incoming city water using heat captured from the hotel’s water system. It saves an estimated 305,380 kilowatt-hours (1,100 GJ) per year and $12,000 per year. Estimated payback is in two years.</p></blockquote>
<blockquote><p>Fairmont Chateau Lake Louise purchases green power through an agreement with the Canadian Eco-Logo certified Canadian Hydro Developers. Other projects include lighting retrofits, installation of heat-recovery and recycling systems, and installation of a building automation system. Projects cost $460,000. The hotel expects to save $250,000 annually with a payback in two years.</p></blockquote>
<blockquote><p>Fairmont Château Laurier’s energy retrofits include a high-efficiency boiler plant replacing the district steam heating system, high-efficiency incremental units in all guest rooms, an integrated building automation system, and a lighting retrofit in common areas and guest rooms. The projects cost more than $3 million but are expected to yield more than $575,000 in savings annually. Estimated payback is five years.</p></blockquote>
<blockquote><p>Fairmont Kenauk at Le Château Montebello has installed solar power systems at all 13 chalets, which supply about half of their power demand. Projects cost between $15,000 to $50,000 per chalet. Savings and estimate payback are not available.</p></blockquote>
<p></em></p>
<p>In a separate article, <a href="http://theenergycollective.com/derekwong/41242/fairmont-hotels-save-energy-costs-and-environment">Fairmont set a corporate commitment to reduce its greenhouse gas (GHG) emissions by 20 percent from its 2006 levels by 2013</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensquared.com/blog/2010/09/four-hotels-save-almost-1-million-annually-through-retrofit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability and Energy Efficiency are top of executive minds</title>
		<link>http://www.greensquared.com/blog/2010/08/sustainability-and-energy-efficiency-are-top-of-executive-minds/</link>
		<comments>http://www.greensquared.com/blog/2010/08/sustainability-and-energy-efficiency-are-top-of-executive-minds/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:25:43 +0000</pubDate>
		<dc:creator>Bobby Bragg</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Investment]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Retrofits]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=308</guid>
		<description><![CDATA[A new report out by Deloitte on Sustainability has some very interesting nuggets about sustainability in general. One caveat: the survey was of only 48 people who are in charge of sustainability for their companies. I think that sample size is too small. And, given these folks&#8217; role in the organization, I am afraid their [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.deloitte.com/assets/Dcom-UnitedStates/Local%20Assets/Documents/IMOs/Corporate%20Responsibility%20and%20Sustainability/us_es_sustainability_exec_survey_060110.pdf">new report out by Deloitte on Sustainability</a> has some very interesting nuggets about sustainability in general.</p>
<p>One caveat:  the survey was of only 48 people who are in charge of sustainability for their companies.  I think that sample size is too small.  And, given these folks&#8217; role in the organization, I am afraid their viewpoint is a bit slanted so to speak.  But there are lessons to be learned.</p>
<p>My takeaways included:</p>
<p>+  “The green workforce is the general workforce.” &#8211; they believed that sustainability would be integrated into existing roles and job descriptions as a prerequisite for employability: Jobs in the future, respondents thought, will require people to bring a certain basic level of familiarity with sustainability issues and competence in skills related to sustainability to the table.</p>
<p><em>Interesting.  I&#8217;ve never heard it put quite that way, but I agree with the premise wholeheartedly.</em></p>
<p>+  “Sustainable products can be competitive – with the right marketplace approach.”</p>
<p><em>Thumbs up from me.</em></p>
<p>+  “Sustainability’s bottom-line results might be better if you broaden your view of ROI.” &#8211; But to improve its performance, a company needs to do more than reap an immediate financial ROI on its sustainability initiatives. It also needs to consider managing risk, building its brand and reputation, complying with regulatory requirements, and investing in developing future products and services that will be viable in a world where sustainability plays a greater role in driving buying decisions.</p>
<p><em>There are definitely qualitative benefits that should be considered that are difficult to incllude in your CFO&#8217;s spreadsheet.  <img src='http://www.greensquared.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </em></p>
<p>+ Primary owner of sustainability efforts?  COO was 6%, Head of Environmental Health and Safety 6%, Board of Directors 4%, CFO 2%, other = 91%.</p>
<p><em>Two things:  1) It&#8217;s odd that Deloitte did not list Chief Sustainability Officer as one of the options (they were part of the others), and 2) quite obviously the multiple people selected as an owner leads to a lack of accountability, which is not good for results.</em></p>
<p>+  There is a clear lack of understanding between these sustainability owners and the ARRA funds that are available to them.</p>
<p><em>That&#8217;s bad news for policy makers and even worse news for those heading up these sustainability efforts.  I would have guessed the sustainability folks would have been more aggressive in understanding the grants, tax credits, tax deductions, and rebates that are available to them and their projects.</em></p>
<p>+  Energy efficiency was the across-the-board winner as the most important environmental issue to the business.</p>
<p><em>EE rated 9 on a scale from 1 to 10 in importance and was the leader in every business sector.  Wow, that&#8217;s impressive and surprising at the same time. Efficiency does not get near the publicity as other answers like alternative energy and transportation.  Someone has been listening and reading this blog.  <img src='http://www.greensquared.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensquared.com/blog/2010/08/sustainability-and-energy-efficiency-are-top-of-executive-minds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Down the Middle Retrofit&#8221; turns to gold</title>
		<link>http://www.greensquared.com/blog/2010/08/down-the-middle-retrofit-turns-to-gold/</link>
		<comments>http://www.greensquared.com/blog/2010/08/down-the-middle-retrofit-turns-to-gold/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:40:33 +0000</pubDate>
		<dc:creator>Bobby Bragg</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Star Certifications]]></category>
		<category><![CDATA[Green Investment]]></category>
		<category><![CDATA[LEED Certifications]]></category>
		<category><![CDATA[Energy Audits]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Retrofits]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Water Conservation]]></category>

		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=311</guid>
		<description><![CDATA[I love these types of stories&#8230;Tishman Speyer turned your average 23-year old downtown Manhattan office building into a LEED Gold building by doing nothing out of the ordinary. That&#8217;s right, no wind turbines, solar panels, or geothermal digs. David Roth of gbNYC (Green Building in NYC) nails it with &#8220;What happened at 375 Hudson is [...]]]></description>
			<content:encoded><![CDATA[<p>I love these types of stories&#8230;Tishman Speyer turned your average 23-year old downtown Manhattan office building into a LEED Gold building by doing nothing out of the ordinary.  That&#8217;s right, no wind turbines, solar panels, or geothermal digs.</p>
<p><a href="http://www.greenbuildingsnyc.com/2010/08/09/solid-gold-green-retrofit-at-375-hudson-street-earns-leed-gold-honors">David Roth of gbNYC (Green Building in NYC) nails it</a> with &#8220;What happened at 375 Hudson is a smashing success, but it’s also really nothing more than a pretty down-the-middle retrofit done well. It’s tough to imagine a better advertisement for green commercial retrofits than that.&#8221;</p>
<p>Roth continues, &#8220;This is common-sense stuff, not a revolutionary leap forward. It’s low-flow fixtures and improving fixtures, not slapping on some solar panels and hoisting a wind turbine. It is, in short, a basic green retrofit — one that happens to grade very highly in terms of LEED points and the sort of building performance metrics Energy Star measures, but not one that would be beyond the reach of most Manhattan office buildings. Which, in a way, is what makes it most extraordinary.&#8221;</p>
<p>Now you see why I said I love this story.</p>
<p><a href="http://www.prweb.com/releases/2010/08/prweb4351804.htm">From the official press release, here are the main items which earned the LEED GOLD</a>:</p>
<p>+   reduced electricity consumption by nearly 110,000 kWh per year by making changes to the HVAC and mechanical systems and <strong>installing variable frequency drives</strong> on the cooling tower fans;<br />
+    reduced steam consumption by <strong>improving heat exchangers</strong> and making other HVAC improvements that reduced heating demand;<br />
+    reduced annual water consumption by 1 million gallons by replacing original restroom fixtures with<strong> low flow aerators and new water closets</strong>;<br />
 +   adopted an <strong>expanded recycling program</strong> that encompassed not only office paper and waste, but batteries, electronic waste and construction debris;<br />
+    implemented a building-wide <strong>Green Cleaning policy</strong> focusing on improving air quality and ensuring the purchase of sustainable cleaning and janitorial paper supplies.</p>
<p>That&#8217;s as basic as it gets&#8230;Down the middle of the fairway stuff&#8230;things that every building should do, whether they want a LEED plaque or not.</p>
<p>Golf clap for Tishman Speyer and main tenants Saatchi &#038; Saatchi, Penguin Group, and Turner Construction. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensquared.com/blog/2010/08/down-the-middle-retrofit-turns-to-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Squared to speak to Dallas execs on &#8220;Greening Existing Buildings&#8221;</title>
		<link>http://www.greensquared.com/blog/2010/08/green-squared-to-speak-to-dallas-execs-on-greening-existing-buildings/</link>
		<comments>http://www.greensquared.com/blog/2010/08/green-squared-to-speak-to-dallas-execs-on-greening-existing-buildings/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:47:31 +0000</pubDate>
		<dc:creator>Bobby Bragg</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Retrofits]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=304</guid>
		<description><![CDATA[Green Squared has graciously been invited by the Commercial Real Estate Women of Dallas (&#8220;CREW&#8221;) to discuss “Cost Effective Strategies for Greening Existing Buildings”. Andy Smith, our Chief Engineering Officer, and Bobby Bragg, our President, will lead the discussion. Here is the complete release: CREW DALLAS TO LEARN ABOUT GREENING EXISTING BUILDINGS. Here is the [...]]]></description>
			<content:encoded><![CDATA[<p>Green Squared has graciously been invited by the Commercial Real Estate Women of Dallas (&#8220;CREW&#8221;) to discuss “Cost Effective Strategies for Greening Existing Buildings”.</p>
<p>Andy Smith, our Chief Engineering Officer, and Bobby Bragg, our President, will lead the discussion.</p>
<p>Here is the complete release:  <a href="http://neighborsgo.com/stories/57996">CREW DALLAS TO LEARN ABOUT GREENING EXISTING BUILDINGS</a>.</p>
<p>Here is the skinny:</p>
<p>Topic:   “Cost Effective Strategies for Greening Existing Buildings”<br />
When:  11:30 a.m. to 1 p.m. on Wednesday, August 18<br />
Where:   Park City Club, 5956 Sherry Lane (Dallas, Texas)<br />
Cost:  $50 for pre-registered guests and $55 for walk-ins.  </p>
<p>For more information, contact Kim Hopkins at 214/890-6490 or email khopkins@crew-dallas.org. </p>
<p><strong>ABOUT CREW DALLAS<br />
</strong></p>
<p>CREW Dallas (Commercial Real Estate Women) is comprised of more than 300 commercial real estate professionals affiliated nationally through membership in the CREW Network. Now celebrating its 30th Anniversary, the non-profit organization provides opportunities for networking, education, leadership development and civic/philanthropic involvement. CREW Dallas promotes the highest standards of ethics and integrity and seeks to positively influence the direction of Dallas. For more information, visit www.crew-dallas.org.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensquared.com/blog/2010/08/green-squared-to-speak-to-dallas-execs-on-greening-existing-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Texas cities eye PACE program</title>
		<link>http://www.greensquared.com/blog/2010/08/four-texas-cities-eye-pace-program/</link>
		<comments>http://www.greensquared.com/blog/2010/08/four-texas-cities-eye-pace-program/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 12:05:39 +0000</pubDate>
		<dc:creator>Bobby Bragg</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Investment]]></category>
		<category><![CDATA[PACE financing]]></category>
		<category><![CDATA[Retrofits]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=301</guid>
		<description><![CDATA[In a recent Texas Tribune article, Chris Winland of Good Company Associates is quoted as saying that four Texas cities are &#8220;most aggressively&#8221; pursuing PACE financing deals. Those four are San Antonio, Austin, Houston and El Paso. The CenTex cities of Austin and San Antonio were widely regarded as the most likely candidates as Austin [...]]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://www.texastribune.org/texas-energy/energy/can-a-national-energy-efficiency-program-work-in-t/">recent Texas Tribune article</a>, Chris Winland of Good Company Associates is quoted as saying that four Texas cities are &#8220;most aggressively&#8221; pursuing PACE financing deals.</p>
<p>Those four are San Antonio, Austin, Houston and El Paso.  The CenTex cities of Austin and San Antonio were widely regarded as the most likely candidates as Austin already is the most progressive with its green building codes and much of the push to pass the state law came out of San Antonio.</p>
<p>Houston, the “Oil Capital of the World”, has a recently appointed Director of Sustainability, Laura Spanjian, and she told the Texas Tribune that her city was &#8220;not going to wait&#8221; for the PACE problems to get solved. &#8220;We have set aside funds to help commercial property owners with the upfront costs of energy efficiency improvements,&#8221; she said in an e-mail. &#8220;We&#8217;re going to find another model in the short-term while the issues with PACE are being worked out.&#8221;</p>
<p>Kudos to Ms. Spanjian on her aggressive approach.</p>
<p>*******</p>
<p>If you have missed some of the prior discussion on PACE on this blog, I recommend the following reading:</p>
<p><a href="http://www.greensquared.com/blog/2010/07/the-case-for-pace-financing-and-the-concerns/">The Case for and the Concerns of PACE Financing</a></p>
<p><a href="http://www.greensquared.com/blog/2010/02/what-is-pace-financing/">What is PACE Financing?</a></p>
<p><a href="http://www.youtube.com/watch?v=qqg9wYkjNAM&#038;feature=player_embedded">PACE 101 video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensquared.com/blog/2010/08/four-texas-cities-eye-pace-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Case for PACE Financing and the Concerns</title>
		<link>http://www.greensquared.com/blog/2010/07/the-case-for-pace-financing-and-the-concerns/</link>
		<comments>http://www.greensquared.com/blog/2010/07/the-case-for-pace-financing-and-the-concerns/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:54:35 +0000</pubDate>
		<dc:creator>Bobby Bragg</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Star Certifications]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[LEED Certifications]]></category>
		<category><![CDATA[PACE financing]]></category>
		<category><![CDATA[Retrofits]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=277</guid>
		<description><![CDATA[We&#8217;ve talked about PACE financing quite a bit around here over the course of the last several months. Initially, we just explained what it actually is back in February, (What is PACE financing?). And there is this YouTube video which does some explaining in PACE 101. We also touched on the new Florida law that [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve talked about PACE financing quite a bit around here over the course of the last several months.  </p>
<p>Initially, we just explained what it actually is back in February, (<a href="http://www.greensquared.com/blog/2010/02/what-is-pace-financing/">What is PACE financing?</a>).</p>
<p>And there is this YouTube video which does some explaining in <a href="http://www.youtube.com/watch?v=qqg9wYkjNAM">PACE 101</a>.</p>
<p>We also touched on the <a href="http://www.greensquared.com/blog/2010/06/pace-financing-is-picking-up-steam/">new Florida law that was enacted just last month</a>, and also touched on some of the obstacles around PACE spreading.</p>
<p>If you forgot or missed the earlier posts on what PACE financing is, it is simply a program that creates local bond financing districts, which then lend back capital to building and homeowners to fund energy retrofit projects. Owners repay the loan through their property tax bills, typically over a 15- to 20-year term.</p>
<p>Randyl Drummer also recently penned (can you still use that verb in this virtual world?) his <a href="http://www.costar.com/News/Article.aspx?id=F5D84C512EBCEA51BBBD24C511C466FC&#038;ref=100&#038;iid=188&#038;cid=251FD9BC859B3566B977ED2FA16C5472">own case for PACE financing</a>.  Drummer does a solid job touching on not only the promise but also the drawbacks of the plan.</p>
<p>Here are some of Drummer&#8217;s high points:</p>
<p>&#8220;The opportunities are really tremendous from an energy retrofit perspective,” Florida State House Majority Leader Adam Hasner said. “A lot of the hesitation from building owners comes from the upstream expenses and not wanting to make those expenditures. This type of financing can help alleviate some of those concerns and convince owners to make these types of investments, which are going to be cost effective as well as energy efficient in the long run.” </p>
<p>I love this quote from Hasner too:  “It will take time to educate people.  We’re still early in the first quarter of a four-quarter game. Everyone is very quick to recognize the innovations in technology in energy efficiency and new technologies. But PACE is really about an innovation in financing. It can be a very useful financial tool for commercial property owners to complete energy efficiency projects that will help them save money.” </p>
<p>Drummer cites a new Pike Research Report which says PACE will continue to grow in popularity in the U.S., with investment in PACE financing for commercial buildings totaling a <strong>projected $2.5 billion annually by 2015</strong>. </p>
<p>“Until now, private buildings such as these have had minimal access to financing for energy retrofits,” the Pike report said. </p>
<p>Some of the concerns are, according the Drummer&#8217;s article:</p>
<p>+  Potential buyers and lending institutions may be wary of existing PACE liens, including  whether lenders may one day restrict the ability to tack significant energy projects onto the property tax bill (because they hold  superior lien positions to the bank&#8217;s debt)</p>
<p>+  The lack of clarity in how GAAP treats (loan or as a lien) on a company’s balance sheet</p>
<p>+  Fannie Mae and Freddie Mac have expressed concern about how the agencies will be repaid if homeowners participating in PACE later default on their mortgages. (Boulder County, CO., canceled its PACE program for residential, although its commercial program is still active.)</p>
<p>In closing, despite the concerns noted about, Drummer quotes Clean Fund CEO John Kinney, &#8220;Frankly, <strong>taking an inefficient building and making it more efficient is much more valuable</strong> than taking a new building that is already highly efficient and simply certifying that it is in fact, highly efficient.&#8221; </p>
<p>Kudos, Mr. Kinney, you get it.  </p>
<p>And there are just so many more existing buildings than new buildings, that our ability to impact the environment and our bottom line is staggering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensquared.com/blog/2010/07/the-case-for-pace-financing-and-the-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitals go green for cost savings</title>
		<link>http://www.greensquared.com/blog/2010/07/hospitals-go-green-for-cost-savings/</link>
		<comments>http://www.greensquared.com/blog/2010/07/hospitals-go-green-for-cost-savings/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:05:27 +0000</pubDate>
		<dc:creator>Bobby Bragg</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Retrofits]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=281</guid>
		<description><![CDATA[Ahh yes, &#8220;Green that makes cents.&#8221; That is Green Squared&#8217;s tagline if you didn&#8217;t know. In a new healthcare study reported by FMLink, nearly four out of five (79%) hospitals surveyed cited cost savings as the top reason their facilities are committed to environmentally sustainable operations. Also, very interestingly, at least to me, nearly 70% [...]]]></description>
			<content:encoded><![CDATA[<p>Ahh yes, <em>&#8220;Green that makes cents.&#8221;</em></p>
<p>That is Green Squared&#8217;s tagline if you didn&#8217;t know.</p>
<p><a href="http://www.fmlink.com/Home/News/news.cgi?catid=1000&#038;display=article&#038;id=27652&#038;src=nws&#038;mid=g4FvJ1RMsoPyaVWswM62">In a new healthcare study reported by FMLink</a>, nearly four out of five (79%) hospitals surveyed cited <strong>cost savings</strong> as the top reason their facilities are committed to environmentally sustainable operations.</p>
<p>Also, very interestingly, at least to me, nearly 70% of the respondents say they measure their energy savings and half (50%) conduct energy audits.  41% say their facilities measure water savings. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensquared.com/blog/2010/07/hospitals-go-green-for-cost-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial instrument designed from predictable energy savings</title>
		<link>http://www.greensquared.com/blog/2010/06/financial-instrument-designed-from-predictable-energy-savings/</link>
		<comments>http://www.greensquared.com/blog/2010/06/financial-instrument-designed-from-predictable-energy-savings/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:22:48 +0000</pubDate>
		<dc:creator>Bobby Bragg</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Investment]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Retrofits]]></category>

		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=244</guid>
		<description><![CDATA[In a recent NY Times article, it was announced that Deutsche Bank Americas Foundation, the philanthropic arm of the German bank, is financing the creation of a public database of several hundred retrofitted buildings in New York City and a companion report to determine the savings from such moves. I love the notion that they [...]]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://www.nytimes.com/2010/06/02/realestate/commercial/02deutsche.html?partner=rss&#038;emc=rss">recent NY Times article</a>, it was announced that Deutsche Bank Americas Foundation, the philanthropic arm of the German bank, is financing the creation of a public database of several hundred retrofitted buildings in New York City and a companion report to determine the savings from such moves.</p>
<p>I love the notion that they are trying to aggregate data on the energy savings that are being retrofitted.</p>
<p>More interesting to me is the discussion further into the article that touches on what might be Deutsche Bank&#8217;s ultimate motivation.</p>
<blockquote><p><em>Mr. Hattem, who said Deutsche Bank would have no proprietary stake in the data, hopes that lenders will not only finance more retrofits as a result of the project, but also use the information to create a new securitizations market.</p>
<p>“The idea here is that if underwriters can determine a predictable savings from retrofits,” he said, “<strong>then they can create a financial instrument backed by these savings to sell on the open market.</strong>”<br />
</em></p></blockquote>
<p>Now this type of thinking will jump start the retrofit business as capital for the improvement projects has always been the biggest impediment.</p>
<p>I also found this quote from a project manager at the New York State Energy Research and Development Authority and a member of the advisory committee spot on:</p>
<p><em>“There is an almost universal lack of understanding of building energy usage,” said Luke Falk.<br />
</em></p>
<p>I agree wholeheartedly, Luke.  More building owners and managers need to wrap their heads around that usage and controlling the costs surrounding it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensquared.com/blog/2010/06/financial-instrument-designed-from-predictable-energy-savings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do energy efficiency retrofits increase commercial property values?</title>
		<link>http://www.greensquared.com/blog/2010/05/do-energy-efficiency-retrofits-increase-commercial-property-values/</link>
		<comments>http://www.greensquared.com/blog/2010/05/do-energy-efficiency-retrofits-increase-commercial-property-values/#comments</comments>
		<pubDate>Mon, 10 May 2010 16:38:56 +0000</pubDate>
		<dc:creator>Bobby Bragg</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Green Investment]]></category>
		<category><![CDATA[Retrofits]]></category>

		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=223</guid>
		<description><![CDATA[At Green Squared, our tagline is &#8220;Green that makes cents.&#8221; Obviously, that is a play on &#8220;Green that makes sense.&#8221; Why? Well, we only recommend retrofit projects that payback in a short time frame in operating savings. Those operating savings result in increased Net Operating Income (NOI) for commercial building owners. That increased NOI results [...]]]></description>
			<content:encoded><![CDATA[<p>At Green Squared, our tagline is <em>&#8220;Green that makes <strong>cents</strong>.&#8221;</em>  Obviously, that is a play on &#8220;Green that makes <strong>sense</strong>.&#8221;</p>
<p>Why?</p>
<p>Well, we only recommend retrofit projects that payback in a short time frame in operating savings.  Those operating savings result in increased Net Operating Income (NOI) for commercial building owners.  That increased NOI results in increased property value.</p>
<p>How?</p>
<p>The <strong>income approach</strong> is one of three primary approaches to appraising commercial properties.  In the income approach to appraisal, the value is determined on the stream of NOI that an investor will receive as a result of owning the property.  As such, the retrofit that lowers operating costs, increases NOI, and increases appraised value.</p>
<p>There are multiple studies supporting this benefit in the real world. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensquared.com/blog/2010/05/do-energy-efficiency-retrofits-increase-commercial-property-values/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buildings Meet The Biggest Loser</title>
		<link>http://www.greensquared.com/blog/2010/05/buildings-meet-the-biggest-loser/</link>
		<comments>http://www.greensquared.com/blog/2010/05/buildings-meet-the-biggest-loser/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:21:47 +0000</pubDate>
		<dc:creator>Bobby Bragg</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Energy Audits]]></category>
		<category><![CDATA[Retrofits]]></category>

		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=225</guid>
		<description><![CDATA[From the EPA: Video from Bob Harper from Biggest Loser introduces Energy Fitness for Buildings WASHINGTON – The U.S. Environmental Protection Agency (EPA) is sponsoring the first national energy efficiency contest of its kind, featuring 14 commercial buildings from across the country. While trimming kilowatt hours off is their bottom line, they’ll also save money [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.energystar.gov/index.cfm?fuseaction=buildingcontest.index">EPA</a>:</p>
<p><a href='http://www.youtube.com/watch?v=oKKp-_01k_Y' >Video from Bob Harper from Biggest Loser introduces Energy Fitness for Buildings</a></p>
<p>WASHINGTON – The U.S. Environmental Protection Agency (EPA) is sponsoring the first national energy efficiency contest of its kind, featuring 14 commercial buildings from across the country. While trimming kilowatt hours off is their bottom line, they’ll also save money and help fight climate change. The building that sheds the most energy waste on a percentage basis will be declared the winner at EPA’s final weigh-in on Oct. 26, 2010.</p>
<p>“It’s time for buildings to tighten their belts and we’re happy to help them go on an energy diet,” said Gina McCarthy, assistant administrator for air and radiation. “Cutting energy use will reduce their monthly expenses and their carbon footprint, showing that environmental protection and economic growth can go hand in hand.”</p>
