<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Squared &#187; Green Investment</title>
	<atom:link href="http://www.greensquared.com/blog/tag/green-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greensquared.com/blog</link>
	<description>We have two green objectives: &#34;green&#34;, as in environmental sustainability, and &#34;green&#34;, as in cost savings. That’s Green²; that&#039;s Green Squared!</description>
	<lastBuildDate>Fri, 08 Apr 2011 14:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Solar panels go on a diet</title>
		<link>http://www.greensquared.com/blog/2011/04/solar-panels-go-on-a-diet/</link>
		<comments>http://www.greensquared.com/blog/2011/04/solar-panels-go-on-a-diet/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:48:22 +0000</pubDate>
		<dc:creator>Bobby Bragg</dc:creator>
				<category><![CDATA[Green Investment]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=387</guid>
		<description><![CDATA[Everyone is used to clunky and heavy panels that are affixed to the tops of buildings and carports, but now GE has announced that it has taken the skinnier solar panels farther than they&#8217;ve ever been before, achieving record efficiency for a single cadmium telluride thin film solar cell&#8211;a 12.8% conversion rate of sunlight into [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone is used to clunky and heavy panels that are affixed to the tops of buildings and carports, but now <a href="http://www.fastcompany.com/1745458/ge-building-ultra-efficient-thin-film-solar-panels-at-largest-solar-manufacturing-plant-in-t">GE  has announced that it has taken the skinnier solar panels</a> farther than they&#8217;ve ever been before, achieving record efficiency for a single cadmium telluride thin film solar cell&#8211;a 12.8% conversion rate of sunlight into usable energy. Cadmium telluride solar cells are considered to be the most affordable thin film solar cells on the market.  </p>
<p>These are the types of panels that you might see on the back of cell phones, for example.  Light and thin equals much broader uses for the cells, which means more potential energy produced from the sun.</p>
<p>Most people know GE for light bulbs, but they are much more than that.  &#8220;Over the last decade, through technology investment, GE has become one of the world’s major wind turbine manufacturers, and our investment in high-tech solar products will help us continue to grow our position in the renewable energy industry,&#8221; said Victor Abate, vice president of GE’s renewable energy business.</p>
<p>In other solar news, <a href="http://venturebeat.com/2011/04/07/google-german-solar/">Google has invested roughly $5 million in a German 18.7-megawatt solar power plant</a>.  It is Google’s first investment in clean technology outside of the United States.</p>
<p>The solar power plant occupies around 116 acres and can generate enough power for around 5,000 homes. More than 70 percent of the panels installed at the plant are manufactured in Germany.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensquared.com/blog/2011/04/solar-panels-go-on-a-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green ($) continues to flow into Green and Clean technologies</title>
		<link>http://www.greensquared.com/blog/2011/01/green-continues-to-flow-into-green-and-clean-technologies/</link>
		<comments>http://www.greensquared.com/blog/2011/01/green-continues-to-flow-into-green-and-clean-technologies/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 19:30:12 +0000</pubDate>
		<dc:creator>Bobby Bragg</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Investment]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=379</guid>
		<description><![CDATA[As I have mentioned previously, I am a big believer in the notion, “Follow the money.” Hat tip to Green Tech Media and Venture Beat’s Green Beat that do great jobs on the money that flows into the space. Cleantech saw $7.8 Billion in 2010 (the most post-credit bubble), but that was somewhat tempered with [...]]]></description>
			<content:encoded><![CDATA[<p>As I have mentioned previously, I am a big believer in the notion, “Follow the money.”</p>
<p><em>Hat tip to <a href="http://www.greentechmedia.com">Green Tech Media</a> and Venture Beat’s <a href="http://venturebeat.com/category/green/">Green Beat</a> that do great jobs on the money that flows into the space.<br />
</em></p>
<p><a href="http://venturebeat.com/2011/01/07/record-7-8-billion-year-for-cleantech-venture-capital-in-2010-with-declines-in-second-half/">Cleantech saw $7.8 Billion in 2010</a> (the most post-credit bubble), but that was somewhat tempered with slower third and fourth quarters.</p>
<p><em>“Venture funds are still in a cautious place” as they continue to try to raise money for their own funds, said Sheerez Haji, CEO of Cleantech Group. That makes it hard for early-stage startups, as investors look for later-stage companies where “the technology risk has been taken care of,” he said.<br />
</em></p>
<p>Greentech mentions that December was a big month, however.  <a href="http://www.greentechmedia.com/articles/read/This-Week-in-Greentech-Finance-VC-MA-IPOs/">There were more than 40 solar, smart grid, efficiency, lighting, biofuels, wind and recycling firms that raised more than $700M in VC in December.</a> </p>
<p>A couple of interesting other highlights:</p>
<p>++   OPower, the home energy-efficiency startup, closed on their round C with $50 million led by two of Silicon Valley&#8217;s premier VC firms &#8212; Kleiner Perkins and Accel Partners, along with New Enterprise Associates.  OPower is focused on customer engagement and behavior modification, and is currently providing tens of thousands of homes with in-home energy data and efficiency advice via paper reports or online.  The platform is described as advanced customer engagement.</p>
<p>They got a visit from <a href="http://www.whitehouse.gov/photos-and-video/video/creating-new-jobs-a-clean-energy-economy">Obama earlier this year with respect to clean jobs</a>.  </p>
<p>More on <a href="http://venturebeat.com/2010/11/29/opower-raises-50-million-from-kleiner-accel-cash-it-doesnt-need/">OPower’s $50M raise here.</a></p>
<p>See our earlier discussion using energy data to curb usage behavior: <a href="http://www.greensquared.com/blog/2010/02/new-electric-bill-could-drive-better-usage/">New Electric Bill could Drive Better Usage</a> </p>
<p><a href="http://venturebeat.com/2010/11/01/cleantech-is-bleeding-green-u-s-investment-dollars-slashed-by-half-in-last-year/">++ Energy efficiency continues to be the hottest segment with 7 deals for $162 million in the fourth quarter per E&#038;Y.</p>
<p>++ Solar saw $150 million in 10 deals</a>.</p>
<p>Ernst &#038; Young itself seems bullish on cleantech’s future. “This quarter reflects the ongoing volatility in cleantech investment that we have observed over the past two years, depending on the presence of the very large transactions we see in cleantech,” said Jay Spencer, Ernst &#038; Young’s Americas cleantech director, in a company statement. “However, <strong>a number [of] factors point to the continuing strength in the U.S. cleantech sector, including growth in energy efficiency investments</strong> and corporate involvement throughout multiple industries — from utilities to technology to consumer products.”</p>
<p>Don’t forget that you can follow us on <strong><a href="http://twitter.com/greensquaredcom">Twitter @greensquaredcom</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensquared.com/blog/2011/01/green-continues-to-flow-into-green-and-clean-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability and Energy Efficiency are top of executive minds</title>
		<link>http://www.greensquared.com/blog/2010/08/sustainability-and-energy-efficiency-are-top-of-executive-minds/</link>
		<comments>http://www.greensquared.com/blog/2010/08/sustainability-and-energy-efficiency-are-top-of-executive-minds/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:25:43 +0000</pubDate>
		<dc:creator>Bobby Bragg</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Investment]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Retrofits]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=308</guid>
		<description><![CDATA[A new report out by Deloitte on Sustainability has some very interesting nuggets about sustainability in general. One caveat: the survey was of only 48 people who are in charge of sustainability for their companies. I think that sample size is too small. And, given these folks&#8217; role in the organization, I am afraid their [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.deloitte.com/assets/Dcom-UnitedStates/Local%20Assets/Documents/IMOs/Corporate%20Responsibility%20and%20Sustainability/us_es_sustainability_exec_survey_060110.pdf">new report out by Deloitte on Sustainability</a> has some very interesting nuggets about sustainability in general.</p>
<p>One caveat:  the survey was of only 48 people who are in charge of sustainability for their companies.  I think that sample size is too small.  And, given these folks&#8217; role in the organization, I am afraid their viewpoint is a bit slanted so to speak.  But there are lessons to be learned.</p>
<p>My takeaways included:</p>
<p>+  “The green workforce is the general workforce.” &#8211; they believed that sustainability would be integrated into existing roles and job descriptions as a prerequisite for employability: Jobs in the future, respondents thought, will require people to bring a certain basic level of familiarity with sustainability issues and competence in skills related to sustainability to the table.</p>
<p><em>Interesting.  I&#8217;ve never heard it put quite that way, but I agree with the premise wholeheartedly.</em></p>
<p>+  “Sustainable products can be competitive – with the right marketplace approach.”</p>
<p><em>Thumbs up from me.</em></p>
<p>+  “Sustainability’s bottom-line results might be better if you broaden your view of ROI.” &#8211; But to improve its performance, a company needs to do more than reap an immediate financial ROI on its sustainability initiatives. It also needs to consider managing risk, building its brand and reputation, complying with regulatory requirements, and investing in developing future products and services that will be viable in a world where sustainability plays a greater role in driving buying decisions.</p>
<p><em>There are definitely qualitative benefits that should be considered that are difficult to incllude in your CFO&#8217;s spreadsheet.  <img src='http://www.greensquared.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </em></p>
<p>+ Primary owner of sustainability efforts?  COO was 6%, Head of Environmental Health and Safety 6%, Board of Directors 4%, CFO 2%, other = 91%.</p>
<p><em>Two things:  1) It&#8217;s odd that Deloitte did not list Chief Sustainability Officer as one of the options (they were part of the others), and 2) quite obviously the multiple people selected as an owner leads to a lack of accountability, which is not good for results.</em></p>
<p>+  There is a clear lack of understanding between these sustainability owners and the ARRA funds that are available to them.</p>
<p><em>That&#8217;s bad news for policy makers and even worse news for those heading up these sustainability efforts.  I would have guessed the sustainability folks would have been more aggressive in understanding the grants, tax credits, tax deductions, and rebates that are available to them and their projects.</em></p>
<p>+  Energy efficiency was the across-the-board winner as the most important environmental issue to the business.</p>
<p><em>EE rated 9 on a scale from 1 to 10 in importance and was the leader in every business sector.  Wow, that&#8217;s impressive and surprising at the same time. Efficiency does not get near the publicity as other answers like alternative energy and transportation.  Someone has been listening and reading this blog.  <img src='http://www.greensquared.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensquared.com/blog/2010/08/sustainability-and-energy-efficiency-are-top-of-executive-minds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google looks to expand capabilities of PowerMeter to include water and gas</title>
		<link>http://www.greensquared.com/blog/2010/07/google-looks-to-expand-capabilities-of-powermeter-to-include-water-and-gas/</link>
		<comments>http://www.greensquared.com/blog/2010/07/google-looks-to-expand-capabilities-of-powermeter-to-include-water-and-gas/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:51:39 +0000</pubDate>
		<dc:creator>Bobby Bragg</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Investment]]></category>
		<category><![CDATA[Smart Meters]]></category>

		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=269</guid>
		<description><![CDATA[This is still very early stage stuff from Google, but PowerMeter, Google&#8217;s app for allowing homeowners to monitor their home’s energy consumption on their smartphone or computer using data collected from smart meter sensors, could also be used for water and gas utilities. Google initially announced its intentions with PowerMeter in early 2009. Cisco has [...]]]></description>
			<content:encoded><![CDATA[<p>This is still very early stage stuff from Google, but PowerMeter, Google&#8217;s app for allowing homeowners to monitor their home’s energy consumption on their smartphone or computer using data collected from smart meter sensors, <a href="http://www.environmentalleader.com/2010/06/28/google-eyes-water-and-gas-for-powermeter/">could also be used for water and gas utilities</a>.</p>
<p><img src="http://i.i.com.com/cnwk.1d/i/tim//2010/06/25/Googe_PowerMeter_smartphone_270x556.JPG" alt="Google's PowerMeter" /></p>
<p>Google initially announced its <a href="http://www.environmentalleader.com/2009/02/11/google-wants-big-piece-of-home-energy-management-biz/">intentions with PowerMeter in early 2009</a>.</p>
<p><a href="http://www.zdnet.com/blog/green/go-home-to-go-big-cisco-stakes-claim-in-home-energy-management/12743">Cisco has also recently announced its intentions to be in the Home Energy Management space</a>. </p>
<p>Below is a picture of the <strong>Cisco</strong> product.</p>
<p><img src="http://i.zdnet.com/blogs/ciscohomeenergymanager.jpg" alt="Cisco's Home Energy Manager" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensquared.com/blog/2010/07/google-looks-to-expand-capabilities-of-powermeter-to-include-water-and-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street investing time and money in solar</title>
		<link>http://www.greensquared.com/blog/2010/07/wall-street-investing-time-and-money-in-solar/</link>
		<comments>http://www.greensquared.com/blog/2010/07/wall-street-investing-time-and-money-in-solar/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:10:05 +0000</pubDate>
		<dc:creator>Bobby Bragg</dc:creator>
				<category><![CDATA[Green Investment]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=266</guid>
		<description><![CDATA[Last week, we blogged here about a $100M tax equity fund to finance residential solar installations. The installations were to be performed by a company call SunRun. On Tuesday, June 29th, SunRun announced it closed a Series C round of funding for $55 million led by Sequoia Capital and joined by existing investors Accel Partners [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, we blogged here about a <a href="http://www.greensquared.com/blog/2010/06/solar-gets-more-financing-options/">$100M tax equity fund to finance residential solar installations.</a></p>
<p>The installations were to be performed by a company call <a href="http://www.sunrunhome.com/">SunRun</a>.  On Tuesday, June 29th, SunRun announced it closed a Series C round of funding for <a href="http://www.pr-inside.com/sunrun-closes-55m-equity-investment-to-r1974636.htm">$55 million led by Sequoia Capital</a> and joined by existing investors Accel Partners and Foundation Capital. </p>
<p>For those of you not wise to the VC world, Sequoia is the biggest and baddest Silicon Valley VC that there is.  You may have heard of prior early stage investments like Google, YouTube, Apple, Yahoo!, and Cisco, among others.  <img src='http://www.greensquared.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Original investor, Accel Partners, is bigtime too with investments in Facebook, Veritas, and comscore.</p>
<p>Similarly, a recent report from Matter Network states that <a href="http://www.matternetwork.com/2010/6/goldman-sachs-starts-covering-solar.cfm">Goldman Sachs has begun covering the solar sector,</a> including First Solar and SunPower. </p>
<p>We&#8217;ve talked quite a bit on this blog about green investment, so <a href="http://www.greensquared.com/blog/category/green-investment/">if you&#8217;d like read more here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensquared.com/blog/2010/07/wall-street-investing-time-and-money-in-solar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green certifications for restaurants</title>
		<link>http://www.greensquared.com/blog/2010/06/green-certifications-for-restaurants/</link>
		<comments>http://www.greensquared.com/blog/2010/06/green-certifications-for-restaurants/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:40:36 +0000</pubDate>
		<dc:creator>Bobby Bragg</dc:creator>
				<category><![CDATA[Energy Star Certifications]]></category>
		<category><![CDATA[Green Investment]]></category>
		<category><![CDATA[LEED Certifications]]></category>

		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=260</guid>
		<description><![CDATA[This is a cool local program in Chicago. The Green Restaurant Association certified 20 Chicago restaurants for their efforts to reduce waste, energy and water use, improve recycling, and support organic farming. Underlying image CC licensed by Flickr user supafly. Green Squared admission&#8230; I am a Top Chef fan. So, I was particularly intrigued that [...]]]></description>
			<content:encoded><![CDATA[<p>This is a cool local program in Chicago.  <a href="http://www.greenbiz.com/news/2010/06/28/20-chicago-restaurants-served-green-certifications?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Greenbuzz+%28GreenBiz+Feed%29#ixzz0sFxqm3yG">The Green Restaurant Association certified 20 Chicago restaurants</a> for their efforts to reduce waste, energy and water use, improve recycling, and support organic farming.</p>
<p><img src="http://www.greenbiz.com/sites/default/files/imagecache/wide_large/062810restaurants.jpg" alt="Green Chicago Restaurants" /><br />
Underlying image CC licensed by Flickr user supafly.</p>
<p><em>Green Squared admission&#8230; I am a <a href="http://www.bravotv.com/top-chef">Top Chef</a> fan.</em></p>
<p>So, I was particularly intrigued that Top Chef Master Rick Bayless had two of the highest certifications with Frontera Grill and Topolobampo. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensquared.com/blog/2010/06/green-certifications-for-restaurants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial instrument designed from predictable energy savings</title>
		<link>http://www.greensquared.com/blog/2010/06/financial-instrument-designed-from-predictable-energy-savings/</link>
		<comments>http://www.greensquared.com/blog/2010/06/financial-instrument-designed-from-predictable-energy-savings/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:22:48 +0000</pubDate>
		<dc:creator>Bobby Bragg</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Investment]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Retrofits]]></category>

		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=244</guid>
		<description><![CDATA[In a recent NY Times article, it was announced that Deutsche Bank Americas Foundation, the philanthropic arm of the German bank, is financing the creation of a public database of several hundred retrofitted buildings in New York City and a companion report to determine the savings from such moves. I love the notion that they [...]]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://www.nytimes.com/2010/06/02/realestate/commercial/02deutsche.html?partner=rss&#038;emc=rss">recent NY Times article</a>, it was announced that Deutsche Bank Americas Foundation, the philanthropic arm of the German bank, is financing the creation of a public database of several hundred retrofitted buildings in New York City and a companion report to determine the savings from such moves.</p>
<p>I love the notion that they are trying to aggregate data on the energy savings that are being retrofitted.</p>
<p>More interesting to me is the discussion further into the article that touches on what might be Deutsche Bank&#8217;s ultimate motivation.</p>
<blockquote><p><em>Mr. Hattem, who said Deutsche Bank would have no proprietary stake in the data, hopes that lenders will not only finance more retrofits as a result of the project, but also use the information to create a new securitizations market.</p>
<p>“The idea here is that if underwriters can determine a predictable savings from retrofits,” he said, “<strong>then they can create a financial instrument backed by these savings to sell on the open market.</strong>”<br />
</em></p></blockquote>
<p>Now this type of thinking will jump start the retrofit business as capital for the improvement projects has always been the biggest impediment.</p>
<p>I also found this quote from a project manager at the New York State Energy Research and Development Authority and a member of the advisory committee spot on:</p>
<p><em>“There is an almost universal lack of understanding of building energy usage,” said Luke Falk.<br />
</em></p>
<p>I agree wholeheartedly, Luke.  More building owners and managers need to wrap their heads around that usage and controlling the costs surrounding it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensquared.com/blog/2010/06/financial-instrument-designed-from-predictable-energy-savings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PACE financing is picking up steam</title>
		<link>http://www.greensquared.com/blog/2010/06/pace-financing-is-picking-up-steam/</link>
		<comments>http://www.greensquared.com/blog/2010/06/pace-financing-is-picking-up-steam/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:11:46 +0000</pubDate>
		<dc:creator>Bobby Bragg</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Investment]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[PACE financing]]></category>

		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=239</guid>
		<description><![CDATA[On Friday, Florida&#8217;s embattled Governor Crist signed into law that state&#8217;s PACE financing bill. Now, the local jurisdictions just need to opt-in to allow for the financing to come through. If you forgot what PACE financing is, check out our earlier blog post titled, &#8220;What is PACE financing?&#8221;. A recent study from Johnson Controls estimates [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, <a href="http://www.wtsp.com/news/local/story.aspx?storyid=133018&#038;catid=34">Florida&#8217;s embattled Governor Crist signed into law that state&#8217;s PACE financing bill</a>.  Now, the local jurisdictions just need to opt-in to allow for the financing to come through.</p>
<p>If you forgot what PACE financing is, check out our earlier blog post titled, <a href="http://www.greensquared.com/blog/2010/02/what-is-pace-financing/">&#8220;What is PACE financing?&#8221;</a>.</p>
<p>A recent study from  Johnson Controls estimates that today&#8217;s nascent U.S. commercial PACE market could represent around $18 billion each year.  </p>
<p><object id="flashObj" width="486" height="412" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9/35031947001?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=87747189001&#038;playerID=35031947001&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9/35031947001?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=87747189001&#038;playerID=35031947001&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p>As these guys aptly asked, <a href="http://www.altaterra.net/members/blog_view.asp?id=349771&#038;post=101123">how far will the PACE model spread and how deeply will it affect the business marketplace is today an open question.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensquared.com/blog/2010/06/pace-financing-is-picking-up-steam/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do energy efficiency retrofits increase commercial property values?</title>
		<link>http://www.greensquared.com/blog/2010/05/do-energy-efficiency-retrofits-increase-commercial-property-values/</link>
		<comments>http://www.greensquared.com/blog/2010/05/do-energy-efficiency-retrofits-increase-commercial-property-values/#comments</comments>
		<pubDate>Mon, 10 May 2010 16:38:56 +0000</pubDate>
		<dc:creator>Bobby Bragg</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Green Investment]]></category>
		<category><![CDATA[Retrofits]]></category>

		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=223</guid>
		<description><![CDATA[At Green Squared, our tagline is &#8220;Green that makes cents.&#8221; Obviously, that is a play on &#8220;Green that makes sense.&#8221; Why? Well, we only recommend retrofit projects that payback in a short time frame in operating savings. Those operating savings result in increased Net Operating Income (NOI) for commercial building owners. That increased NOI results [...]]]></description>
			<content:encoded><![CDATA[<p>At Green Squared, our tagline is <em>&#8220;Green that makes <strong>cents</strong>.&#8221;</em>  Obviously, that is a play on &#8220;Green that makes <strong>sense</strong>.&#8221;</p>
<p>Why?</p>
<p>Well, we only recommend retrofit projects that payback in a short time frame in operating savings.  Those operating savings result in increased Net Operating Income (NOI) for commercial building owners.  That increased NOI results in increased property value.</p>
<p>How?</p>
<p>The <strong>income approach</strong> is one of three primary approaches to appraising commercial properties.  In the income approach to appraisal, the value is determined on the stream of NOI that an investor will receive as a result of owning the property.  As such, the retrofit that lowers operating costs, increases NOI, and increases appraised value.</p>
<p>There are multiple studies supporting this benefit in the real world. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensquared.com/blog/2010/05/do-energy-efficiency-retrofits-increase-commercial-property-values/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Earth Day!</title>
		<link>http://www.greensquared.com/blog/2010/04/happy-earth-day/</link>
		<comments>http://www.greensquared.com/blog/2010/04/happy-earth-day/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:07:11 +0000</pubDate>
		<dc:creator>Bobby Bragg</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Investment]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Retrofits]]></category>

		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=199</guid>
		<description><![CDATA[Today marks the 40th anniversary of Earth Day. In anticipation of the day, I offer you the following articles for good reading: Green leader Whole Foods plans to go greener The Company has plans to reduce its energy consumption 25 percent per square foot during the next five years. Save energy and money by retrofitting [...]]]></description>
			<content:encoded><![CDATA[<p>Today marks the 40th anniversary of Earth Day.</p>
<p><a href="http://www.earthday.org/earthday2010"><img src="http://edayorgtrellon.earthdaynetwork.netdna-cdn.com/sites/default/files/imagecache/dropshadow_detail/campaigns/grass%20edn_0.jpg" alt="Earth Day 2010" /></a></p>
<p>In anticipation of the day, I offer you the following articles for good reading:</p>
<p><a href="http://dallas.bizjournals.com/dallas/stories/2010/04/19/daily19.html">Green leader Whole Foods plans to go greener</a><br />
<em>The Company has plans to reduce its energy consumption 25 percent per square foot during the next five years.</em></p>
<p><a href="http://www.gbj.com/content.cfm?action=story&#038;WikiID=8191">Save energy and money by retrofitting lighting</a><br />
<em>Retrofits using fluorescent technologies reduce lighting energy consumption (kWh) and lighting demand (kW) as much as 50 percent.</em></p>
<p>It also catches me up on a bunch of stuff that I wanted to blog about, but ran out of time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensquared.com/blog/2010/04/happy-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

