<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Squared &#187; Industry News</title>
	<atom:link href="http://www.greensquared.com/blog/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greensquared.com/blog</link>
	<description>We have two green objectives: &#34;green&#34;, as in environmental sustainability, and &#34;green&#34;, as in cost savings. That’s Green²; that&#039;s Green Squared!</description>
	<lastBuildDate>Fri, 08 Apr 2011 14:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Solar panels go on a diet</title>
		<link>http://www.greensquared.com/blog/2011/04/solar-panels-go-on-a-diet/</link>
		<comments>http://www.greensquared.com/blog/2011/04/solar-panels-go-on-a-diet/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:48:22 +0000</pubDate>
		<dc:creator>Bobby Bragg</dc:creator>
				<category><![CDATA[Green Investment]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=387</guid>
		<description><![CDATA[Everyone is used to clunky and heavy panels that are affixed to the tops of buildings and carports, but now GE has announced that it has taken the skinnier solar panels farther than they&#8217;ve ever been before, achieving record efficiency for a single cadmium telluride thin film solar cell&#8211;a 12.8% conversion rate of sunlight into [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone is used to clunky and heavy panels that are affixed to the tops of buildings and carports, but now <a href="http://www.fastcompany.com/1745458/ge-building-ultra-efficient-thin-film-solar-panels-at-largest-solar-manufacturing-plant-in-t">GE  has announced that it has taken the skinnier solar panels</a> farther than they&#8217;ve ever been before, achieving record efficiency for a single cadmium telluride thin film solar cell&#8211;a 12.8% conversion rate of sunlight into usable energy. Cadmium telluride solar cells are considered to be the most affordable thin film solar cells on the market.  </p>
<p>These are the types of panels that you might see on the back of cell phones, for example.  Light and thin equals much broader uses for the cells, which means more potential energy produced from the sun.</p>
<p>Most people know GE for light bulbs, but they are much more than that.  &#8220;Over the last decade, through technology investment, GE has become one of the world’s major wind turbine manufacturers, and our investment in high-tech solar products will help us continue to grow our position in the renewable energy industry,&#8221; said Victor Abate, vice president of GE’s renewable energy business.</p>
<p>In other solar news, <a href="http://venturebeat.com/2011/04/07/google-german-solar/">Google has invested roughly $5 million in a German 18.7-megawatt solar power plant</a>.  It is Google’s first investment in clean technology outside of the United States.</p>
<p>The solar power plant occupies around 116 acres and can generate enough power for around 5,000 homes. More than 70 percent of the panels installed at the plant are manufactured in Germany.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensquared.com/blog/2011/04/solar-panels-go-on-a-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green ($) continues to flow into Green and Clean technologies</title>
		<link>http://www.greensquared.com/blog/2011/01/green-continues-to-flow-into-green-and-clean-technologies/</link>
		<comments>http://www.greensquared.com/blog/2011/01/green-continues-to-flow-into-green-and-clean-technologies/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 19:30:12 +0000</pubDate>
		<dc:creator>Bobby Bragg</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Investment]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=379</guid>
		<description><![CDATA[As I have mentioned previously, I am a big believer in the notion, “Follow the money.” Hat tip to Green Tech Media and Venture Beat’s Green Beat that do great jobs on the money that flows into the space. Cleantech saw $7.8 Billion in 2010 (the most post-credit bubble), but that was somewhat tempered with [...]]]></description>
			<content:encoded><![CDATA[<p>As I have mentioned previously, I am a big believer in the notion, “Follow the money.”</p>
<p><em>Hat tip to <a href="http://www.greentechmedia.com">Green Tech Media</a> and Venture Beat’s <a href="http://venturebeat.com/category/green/">Green Beat</a> that do great jobs on the money that flows into the space.<br />
</em></p>
<p><a href="http://venturebeat.com/2011/01/07/record-7-8-billion-year-for-cleantech-venture-capital-in-2010-with-declines-in-second-half/">Cleantech saw $7.8 Billion in 2010</a> (the most post-credit bubble), but that was somewhat tempered with slower third and fourth quarters.</p>
<p><em>“Venture funds are still in a cautious place” as they continue to try to raise money for their own funds, said Sheerez Haji, CEO of Cleantech Group. That makes it hard for early-stage startups, as investors look for later-stage companies where “the technology risk has been taken care of,” he said.<br />
</em></p>
<p>Greentech mentions that December was a big month, however.  <a href="http://www.greentechmedia.com/articles/read/This-Week-in-Greentech-Finance-VC-MA-IPOs/">There were more than 40 solar, smart grid, efficiency, lighting, biofuels, wind and recycling firms that raised more than $700M in VC in December.</a> </p>
<p>A couple of interesting other highlights:</p>
<p>++   OPower, the home energy-efficiency startup, closed on their round C with $50 million led by two of Silicon Valley&#8217;s premier VC firms &#8212; Kleiner Perkins and Accel Partners, along with New Enterprise Associates.  OPower is focused on customer engagement and behavior modification, and is currently providing tens of thousands of homes with in-home energy data and efficiency advice via paper reports or online.  The platform is described as advanced customer engagement.</p>
<p>They got a visit from <a href="http://www.whitehouse.gov/photos-and-video/video/creating-new-jobs-a-clean-energy-economy">Obama earlier this year with respect to clean jobs</a>.  </p>
<p>More on <a href="http://venturebeat.com/2010/11/29/opower-raises-50-million-from-kleiner-accel-cash-it-doesnt-need/">OPower’s $50M raise here.</a></p>
<p>See our earlier discussion using energy data to curb usage behavior: <a href="http://www.greensquared.com/blog/2010/02/new-electric-bill-could-drive-better-usage/">New Electric Bill could Drive Better Usage</a> </p>
<p><a href="http://venturebeat.com/2010/11/01/cleantech-is-bleeding-green-u-s-investment-dollars-slashed-by-half-in-last-year/">++ Energy efficiency continues to be the hottest segment with 7 deals for $162 million in the fourth quarter per E&#038;Y.</p>
<p>++ Solar saw $150 million in 10 deals</a>.</p>
<p>Ernst &#038; Young itself seems bullish on cleantech’s future. “This quarter reflects the ongoing volatility in cleantech investment that we have observed over the past two years, depending on the presence of the very large transactions we see in cleantech,” said Jay Spencer, Ernst &#038; Young’s Americas cleantech director, in a company statement. “However, <strong>a number [of] factors point to the continuing strength in the U.S. cleantech sector, including growth in energy efficiency investments</strong> and corporate involvement throughout multiple industries — from utilities to technology to consumer products.”</p>
<p>Don’t forget that you can follow us on <strong><a href="http://twitter.com/greensquaredcom">Twitter @greensquaredcom</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensquared.com/blog/2011/01/green-continues-to-flow-into-green-and-clean-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliant Energy&#8217;s parent investing $450M in solar</title>
		<link>http://www.greensquared.com/blog/2010/12/reliant-energys-parent-investing-450m-in-solar/</link>
		<comments>http://www.greensquared.com/blog/2010/12/reliant-energys-parent-investing-450m-in-solar/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 22:14:02 +0000</pubDate>
		<dc:creator>Bobby Bragg</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=376</guid>
		<description><![CDATA[NRG Energy, the parent company of Houston&#8217;s Reliant Energy, announced its largest solar ambitions to date, with a plan to spend up to $450 million over four years on a 250-megawatt project being developed by SunPower. According to this Reuters article, NRG Solar as they are known, has also invested in the following solar projects [...]]]></description>
			<content:encoded><![CDATA[<p>NRG Energy, the parent company of Houston&#8217;s Reliant Energy, announced its largest solar ambitions to date, with a plan to spend up to $450 million over four years on a 250-megawatt project being developed by SunPower.</p>
<p><a href="http://www.reuters.com/article/idUS360586310720101130">According to this Reuters article</a>, NRG Solar as they are known, has also invested in the following solar projects recently:</p>
<p>+ BrightSource Energy’s 392-megawatt solar thermal Ivanpah project in the Mojave Desert of California<br />
+ 21-megawatt project in California from First Solar<br />
+ Partnered with Euru Energy America to build three power projects totaling 45 megawatts in California.<br />
+ NRG said it was buying nine projects under development in California and Arizona from U.S. Solar. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensquared.com/blog/2010/12/reliant-energys-parent-investing-450m-in-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ikea generates cash from some roof tops</title>
		<link>http://www.greensquared.com/blog/2010/10/ikea-generates-cash-from-some-roof-tops/</link>
		<comments>http://www.greensquared.com/blog/2010/10/ikea-generates-cash-from-some-roof-tops/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 14:56:57 +0000</pubDate>
		<dc:creator>Bobby Bragg</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=358</guid>
		<description><![CDATA[Large home retailer, Ikea, is installing 3,790 solar panels on the rooftops of three stores in Canada. Aggregately, the panels will cover nearly 4,800 square metres, or nearly 60% of a Canadian football field. The panels will generate about 960,000 kilowatt hours of power annually, Ikea figures – or enough to supply 100 homes. According [...]]]></description>
			<content:encoded><![CDATA[<p>Large home retailer, Ikea, is installing 3,790 solar panels on the rooftops of three stores in Canada.  Aggregately, the panels will cover nearly 4,800 square metres, or nearly 60% of a Canadian football field.  The panels will generate about 960,000 kilowatt hours of power annually, Ikea figures – or enough to supply 100 homes.</p>
<p><a href="http://www.thestar.com/business/article/872341--ikea-generates-cash-from-roof-tops">According to this article, the investment will cost about $4.6 million.</a></p>
<p>That investment will generate $684,000 in revenue annually according to Ikea estimates, based primarily on the 71.3 cents a kilowatt hour feed-in tariff.</p>
<p>That is a good news-bad news scenario in my opinion.  This solar investment has a very good simple payback of 6.72 years.  The bad news is that without the feed-in tariff that this same investment would provide a 60-year payback.</p>
<p><img src="http://media.thestar.topscms.com/images/6f/cc/48aa916d43f98eab122732677714.jpeg" alt="Ikea solar panels" /><br />
Photo credit:COLIN MCCONNELL/TORONTO STAR</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensquared.com/blog/2010/10/ikea-generates-cash-from-some-roof-tops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE reports that 50% reduction in energy possible for large office buildings</title>
		<link>http://www.greensquared.com/blog/2010/10/doe-reports-that-50-reduction-in-energy-possible-for-large-office-buildings/</link>
		<comments>http://www.greensquared.com/blog/2010/10/doe-reports-that-50-reduction-in-energy-possible-for-large-office-buildings/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 14:10:26 +0000</pubDate>
		<dc:creator>Bobby Bragg</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Retrofits]]></category>

		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=352</guid>
		<description><![CDATA[A recent DOE technical release by the NREL and the DOE shows that 50% net site energy savings can be achieved in both low-rise and high-rise large office buildings in a range of climates representative of the spectrum of U.S. weather conditions. (They modeled in various parts of the country.) Per the report, the following [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nrel.gov/docs/fy10osti/49213.pdf">A recent DOE technical release by the NREL and the DOE</a> shows that 50% net site energy savings can be achieved in <strong>both low-rise and high-rise<br />
large office buildings</strong> in a range of climates representative of the spectrum of U.S. weather conditions.  (They modeled in various parts of the country.)</p>
<p>Per the report, the following EEMs played important roles in reaching the 50% energy savings target:</p>
<p><em>• The baseline hydronic VAV system was replaced with radiant heated and cooled slab<br />
ceilings with DOAS for ventilation. </p>
<p>• The DOAS design was tailored to address climate-specific requirements as follows: sensible and latent energy recovery equipment was used in humid climates, sensible energy recovery equipment was used in marine and very cold climates, and indirect evaporative cooling (IDEC) was included in dry climates.</p>
<p>• Waterside economizing was incorporated in dry climates.</p>
<p>• Lighting power density was reduced to 0.63 W/ft2 in offices spaces and occupancy sensors were assumed in infrequently occupied zones.</p>
<p>• Daylighting controls tuned to maintain a 27.9 fc (300 lux) set point.</p>
<p>• Entrance vestibules and envelope air barriers were included to reduce infiltration. These features were important to avoid condensation on radiant cooling surfaces in humid climates.</p>
<p>• High efficiency boilers (condensing, nominally 98% efficient), chillers (COP of 7), air distribution units (69% total fan efficiency), and service water heating (SWH) equipment (90% thermal efficiency) was installed.</p>
<p>• Façade WWR was reduced to 20% and window properties were modified to reduce solar gain, improve overall envelope insulation, and reduce construction costs. In low-rise buildings, double pane windows with low-emissivity film and argon fill (U-0.235, SHGC-0.416, VLT-0.750) were installed; in high-rise buildings, double pane windows with low-emissivity film and tinted glass constructions (U-0.288, SHGC-0.282, VLT-<br />
0.55) were used.</p>
<p>• Exterior wall insulation was added in cold climates (up to R-19.5 continuous insulation (c.i.) for the low-rise case and R-22.5 c.i. for the high-rise case).</p>
<p>• Total plug loads were reduced by 23% to 0.68 W/ft2 (7.3 W/m2) by purchasing high efficiency electronic equipment and employing control strategies to eliminate plug loads when equipment was not being used.</em></p>
<p>I like how they approached all of the major energy drivers:  building envelope, HVAC, lights, AND PLUGLOAD.  Plugloads are often ignored and are hidden consumers in buildings.</p>
<p>I may have missed the full payback calculations (it is, after all, 163 pages), but I sure what have liked to see them.  They did provide a summary of paybacks which were somewhat disappointing:</p>
<p>Low-energy high-rise large office buildings featuring well integrated energy efficiency measures demonstrated simple payback periods of less than ten years; low-energy low-rise large office buildings had simple payback periods of between nine and 16 years; and low-energy high-rise large office buildings with high glazing<br />
fraction and minimal insulation had simple payback periods of greater than 20 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensquared.com/blog/2010/10/doe-reports-that-50-reduction-in-energy-possible-for-large-office-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEED market shifting towards existing buildings</title>
		<link>http://www.greensquared.com/blog/2010/09/leed-market-shifting-towards-existing-buildings/</link>
		<comments>http://www.greensquared.com/blog/2010/09/leed-market-shifting-towards-existing-buildings/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 16:44:21 +0000</pubDate>
		<dc:creator>Bobby Bragg</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[LEED Certifications]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Retrofits]]></category>

		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=343</guid>
		<description><![CDATA[According to Chris Pyke, the USGBC&#8217;s VP of Research, the LEED market has moved towards existing buildings. USGBC&#8217;s certifications for LEED for Existing Buildings (LEED-EB) jumped sharply from less than 15% of all certifications in early 2008 to more than 35% in second-quarter 2010. At the same time, the proportion of LEED for New Construction [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.costar.com/News/Article.aspx?id=F1E32E819732856F747FFEB7503A2711&#038;ref=100&#038;iid=199&#038;cid=251FD9BC859B3566B977ED2FA16C5472">According to Chris Pyke, the USGBC&#8217;s  VP of Research, the LEED market has moved towards existing buildings</a>. </p>
<p>USGBC&#8217;s certifications for LEED for Existing Buildings (LEED-EB) jumped sharply from less than 15% of all certifications in early 2008 to more than 35% in second-quarter 2010. At the same time, the proportion of LEED for New Construction (LEED-NC) awards has fallen from nearly 60% of all certifications in late 2008 to about 30% at midyear 2010. </p>
<p>I view that as a very positive sign in the green retrofit space, but it is also an indicator of the drastic slowdown in all new construction.  It likely also has something to do with the rush in late 2008 to get grandfathered in under the &#8220;old&#8221; LEED NC rules, versus the new LEED NC 2009 rules. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensquared.com/blog/2010/09/leed-market-shifting-towards-existing-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Wind generation installations sets new record for 3rd straight year</title>
		<link>http://www.greensquared.com/blog/2010/09/us-wind-generation-installations-sets-new-record-for-3rd-straight-year/</link>
		<comments>http://www.greensquared.com/blog/2010/09/us-wind-generation-installations-sets-new-record-for-3rd-straight-year/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 19:33:34 +0000</pubDate>
		<dc:creator>Bobby Bragg</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=341</guid>
		<description><![CDATA[I just got this in an email from the DOE: The US installed 10,010 megawatts of wind generation capacity in 2009, breaking the U.S. installation record for the third consecutive year. I thought I&#8217;d share with the class.]]></description>
			<content:encoded><![CDATA[<p>I just got this in an email from the DOE:</p>
<p>The US installed 10,010 megawatts of wind generation capacity in 2009, breaking the U.S. installation record for the third consecutive year.</p>
<p>I thought I&#8217;d share with the class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensquared.com/blog/2010/09/us-wind-generation-installations-sets-new-record-for-3rd-straight-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Squared Featured in Houston Construction News</title>
		<link>http://www.greensquared.com/blog/2010/09/green-squared-featured-in-houston-construction-news/</link>
		<comments>http://www.greensquared.com/blog/2010/09/green-squared-featured-in-houston-construction-news/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 20:09:06 +0000</pubDate>
		<dc:creator>Bobby Bragg</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Retrofits]]></category>

		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=333</guid>
		<description><![CDATA[In the September issue of Houston Construction News, Green Squared was asked a myriad of questions about green building trends. Here are some of the highlights: + The City of Houston itself uses almost 500 million kilowatt hours of green power annually, which accounts for a third of all its consumption. + Green is not [...]]]></description>
			<content:encoded><![CDATA[<p>In the <a href="http://www.constructionnews.net/pdf_download.lasso?file=201009_HO.pdf">September issue of Houston Construction News</a>, Green Squared was asked a myriad of questions about green building trends.</p>
<p>Here are some of the highlights:</p>
<p>+  The City of Houston itself uses almost 500 million kilowatt hours of green power annually, which accounts for a third of all its consumption. </p>
<p>+  Green is not just for a small group of companies these days. Many companies now have Chief Sustainability Officers. The list of companies that use 100 percent renewable energy is enormous and includes companies that are vital to the Houston and Texas business community like Kohl’s, Whole Foods, and Dell Computers, to name a few.</p>
<p>+ It is easy to be greener by installing aerators, low-flow showerheads, T-5 or T-8 lights, variable frequency drives, and automation systems that have very short paybacks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensquared.com/blog/2010/09/green-squared-featured-in-houston-construction-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What gets measured, gets done&#8230;Smart meters style</title>
		<link>http://www.greensquared.com/blog/2010/09/what-gets-measured-gets-done-smart-meters-style/</link>
		<comments>http://www.greensquared.com/blog/2010/09/what-gets-measured-gets-done-smart-meters-style/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:27:55 +0000</pubDate>
		<dc:creator>Bobby Bragg</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Smart Meters]]></category>
		<category><![CDATA[Water Conservation]]></category>

		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=325</guid>
		<description><![CDATA[I&#8217;m a big believer in the theory that &#8220;what gets measured, gets done.&#8221; It is a corollary to the management practice of &#8220;what gets bonus-ed, gets done.&#8221; As we mentioned last week here, there are already 1.7 million smart meters deployed in Texas, and 6 million will be deployed by 2013. This article from the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big believer in the theory that &#8220;what gets measured, gets done.&#8221;  It is a corollary to the management practice of &#8220;what gets bonus-ed, gets done.&#8221;</p>
<p><a href="http://www.greensquared.com/blog/2010/08/clean-air-through-energy-efficiency/">As we mentioned last week here</a>, there are already 1.7 million smart meters deployed in Texas, and 6 million will be deployed by 2013. This article from the <a href="http://www.financialpost.com/executive/smart-shift/Taking%2Bcontrol%2Belectricity%2Bcosts/3462696/story.html#ixzz0yOvELgUV">Financial Post notes that about 76 million smart meters have been installed around the world and that number is expected to more than double by 2013</a>. </p>
<p><strong>What are <a href="http://www.greensquared.com/blog/tag/smart-meters/">Smart Meters</a>?</strong> </p>
<p>Smart meters pinpoint and record how much and when electricity is used &#8212; typically on an hourly basis &#8212; and automatically transmit that information to the utility via a two-way communications network.  Whereas, conventional electricity meters measure the only total amount of electricity used over a specified billing period. </p>
<p><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/9/9a/Intelligenter_zaehler-_Smart_meter.jpg/410px-Intelligenter_zaehler-_Smart_meter.jpg" alt="Smart Meter" /><br />
<em>Picture: Wikipedia</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensquared.com/blog/2010/09/what-gets-measured-gets-done-smart-meters-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Hotels save almost $1 million annually through retrofit</title>
		<link>http://www.greensquared.com/blog/2010/09/four-hotels-save-almost-1-million-annually-through-retrofit/</link>
		<comments>http://www.greensquared.com/blog/2010/09/four-hotels-save-almost-1-million-annually-through-retrofit/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:00:23 +0000</pubDate>
		<dc:creator>Bobby Bragg</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Investment]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[Retrofits]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=320</guid>
		<description><![CDATA[According to this Enviromental Leader article, four Fairmont hotels in Canada are saving over $800,000 annually though several projects that include solar, hydro, and wind energy, a lighting retrofit and heat recovery that will cost between $15,000 to $500,000 &#8211; the payback time is between two to five years. Here’s a quick run-down of several [...]]]></description>
			<content:encoded><![CDATA[<p>According to this <a href="http://www.environmentalleader.com/2010/08/09/fairmont-hotels-save-more-than-800000-annually/">Enviromental Leader article</a>, four Fairmont hotels in Canada are saving over $800,000 annually though several projects that include solar, hydro, and wind energy, a lighting retrofit and heat recovery that will cost between $15,000 to $500,000 &#8211; the payback time is between two to five years.</p>
<p>Here’s a quick run-down of several energy-efficient projects cited in the article.<br />
<em><br />
<blockquote>Projects at Fairmont Waterfront hotel include a heat-recovery system to preheat incoming city water using heat captured from the hotel’s water system. It saves an estimated 305,380 kilowatt-hours (1,100 GJ) per year and $12,000 per year. Estimated payback is in two years.</p></blockquote>
<blockquote><p>Fairmont Chateau Lake Louise purchases green power through an agreement with the Canadian Eco-Logo certified Canadian Hydro Developers. Other projects include lighting retrofits, installation of heat-recovery and recycling systems, and installation of a building automation system. Projects cost $460,000. The hotel expects to save $250,000 annually with a payback in two years.</p></blockquote>
<blockquote><p>Fairmont Château Laurier’s energy retrofits include a high-efficiency boiler plant replacing the district steam heating system, high-efficiency incremental units in all guest rooms, an integrated building automation system, and a lighting retrofit in common areas and guest rooms. The projects cost more than $3 million but are expected to yield more than $575,000 in savings annually. Estimated payback is five years.</p></blockquote>
<blockquote><p>Fairmont Kenauk at Le Château Montebello has installed solar power systems at all 13 chalets, which supply about half of their power demand. Projects cost between $15,000 to $50,000 per chalet. Savings and estimate payback are not available.</p></blockquote>
<p></em></p>
<p>In a separate article, <a href="http://theenergycollective.com/derekwong/41242/fairmont-hotels-save-energy-costs-and-environment">Fairmont set a corporate commitment to reduce its greenhouse gas (GHG) emissions by 20 percent from its 2006 levels by 2013</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensquared.com/blog/2010/09/four-hotels-save-almost-1-million-annually-through-retrofit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

