<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Big day for solar</title>
	<atom:link href="http://www.greensquared.com/blog/2010/03/big-day-for-solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greensquared.com/blog/2010/03/big-day-for-solar/</link>
	<description>We have two green objectives: &#34;green&#34;, as in environmental sustainability, and &#34;green&#34;, as in cost savings. That’s Green²; that&#039;s Green Squared!</description>
	<lastBuildDate>Fri, 06 Aug 2010 14:36:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Bobby Bragg</title>
		<link>http://www.greensquared.com/blog/2010/03/big-day-for-solar/comment-page-1/#comment-63</link>
		<dc:creator>Bobby Bragg</dc:creator>
		<pubDate>Tue, 16 Mar 2010 17:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=138#comment-63</guid>
		<description>Here is the complete list of the Texas grants, according to the SECO.  The three above from San Antonio are included here:


Award Amount	Governmental Entities
$2,000,000	St. Philip&#039;s College - San Antonio
$2,000,000	Carroll Independent School District - Grapevine
$2,000,000	University of Texas - Southwestern Medical Center - Dallas
$1,998,800	City of Bedford - Public Library
$1,832,000	The University of Texas at Arlington
$1,727,226	Grapevine - Colleyville Independent School District Grapevine
$1,713,326	The County of Cameron - Harlingen, San Benito, Brownsville
$1,594,370	Austin Community College (ACC) - Austin
$1,526,475	Texas Southmost College (TSC) - Harlingen
$1,320,326	Texas Parks and Wildlife Department - Region II
$1,301,501	Texas Parks and Wildlife Department - Region I
$1,158,316	The City Irving - Irving Public Library
$1,121,208	The City of Duncanville
$1,080,000	University of Texas - San Antonio
$978,226	Texas State Technical College - Waco
$872,809	City of Grand Prairie
$827,883	Hopkins County - Sulphur Springs
$821,386	Texas Parks and Wildlife Department - Austin Headquarters
$799,939	Adjutant General&#039;s Department of Texas Military Forces at Camp Mabry Austin
$794,121	The University of Texas Health Science Center - San Antonio
$617,927	Hutto Independent School District - Hutto
$476,800	Shallowater Independent School District
$455,203	Texas Parks and Wildlife Department - Region III
$433,000	The City of San Antonio
$431,000	Texas State Technical College – Harlingen
$419,600	The City of Alpine
$311,397	The City of Horseshoe Bay
$260,500	University of North Texas - Dallas
$249,117	Munday Independent School District - Munday
$159,160	City of Henrietta
$143,074	Fort Worth ISD
$95,000	        The City of Sunset Valley - Austin area</description>
		<content:encoded><![CDATA[<p>Here is the complete list of the Texas grants, according to the SECO.  The three above from San Antonio are included here:</p>
<p>Award Amount	Governmental Entities<br />
$2,000,000	St. Philip&#8217;s College &#8211; San Antonio<br />
$2,000,000	Carroll Independent School District &#8211; Grapevine<br />
$2,000,000	University of Texas &#8211; Southwestern Medical Center &#8211; Dallas<br />
$1,998,800	City of Bedford &#8211; Public Library<br />
$1,832,000	The University of Texas at Arlington<br />
$1,727,226	Grapevine &#8211; Colleyville Independent School District Grapevine<br />
$1,713,326	The County of Cameron &#8211; Harlingen, San Benito, Brownsville<br />
$1,594,370	Austin Community College (ACC) &#8211; Austin<br />
$1,526,475	Texas Southmost College (TSC) &#8211; Harlingen<br />
$1,320,326	Texas Parks and Wildlife Department &#8211; Region II<br />
$1,301,501	Texas Parks and Wildlife Department &#8211; Region I<br />
$1,158,316	The City Irving &#8211; Irving Public Library<br />
$1,121,208	The City of Duncanville<br />
$1,080,000	University of Texas &#8211; San Antonio<br />
$978,226	Texas State Technical College &#8211; Waco<br />
$872,809	City of Grand Prairie<br />
$827,883	Hopkins County &#8211; Sulphur Springs<br />
$821,386	Texas Parks and Wildlife Department &#8211; Austin Headquarters<br />
$799,939	Adjutant General&#8217;s Department of Texas Military Forces at Camp Mabry Austin<br />
$794,121	The University of Texas Health Science Center &#8211; San Antonio<br />
$617,927	Hutto Independent School District &#8211; Hutto<br />
$476,800	Shallowater Independent School District<br />
$455,203	Texas Parks and Wildlife Department &#8211; Region III<br />
$433,000	The City of San Antonio<br />
$431,000	Texas State Technical College – Harlingen<br />
$419,600	The City of Alpine<br />
$311,397	The City of Horseshoe Bay<br />
$260,500	University of North Texas &#8211; Dallas<br />
$249,117	Munday Independent School District &#8211; Munday<br />
$159,160	City of Henrietta<br />
$143,074	Fort Worth ISD<br />
$95,000	        The City of Sunset Valley &#8211; Austin area</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby Bragg</title>
		<link>http://www.greensquared.com/blog/2010/03/big-day-for-solar/comment-page-1/#comment-57</link>
		<dc:creator>Bobby Bragg</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.greensquared.com/blog/?p=138#comment-57</guid>
		<description>Even Alcatraz is getting into the act.

http://bit.ly/cFyWDZ</description>
		<content:encoded><![CDATA[<p>Even Alcatraz is getting into the act.</p>
<p><a href="http://bit.ly/cFyWDZ" rel="nofollow">http://bit.ly/cFyWDZ</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
